Everton Reserves 1946-47 | ||||||
1 | Aug 31 | Sheffield Wednesday | H | 2-1 | Livingstone, Higgins | |
2 | Sept 4 | Aston Villa | H | 1-2 | Higgins | |
3 | Sept 7 | Blackpool | H | 5-0 | Higgins, Livingstone (2), Stevenson, Elliott | |
4 | Sept 11 | Manchester City | A | 0-2 | ||
5 | Sept 14 | Bury | A | 2-1 | Wainwright (2) | |
6 | Sept 21 | Liverpool | H | 1-1 | Wright | |
7 | Sept 28 | Huddersfield Town | H | 1-2 | ||
8 | Oct 5 | Wolverhampton | A | 0-0 | ||
9 | Oct 12 | Chesterfield | H | 1-2 | Higgins | |
10 | Oct 19 | Leeds United | A | 1-1 | Elliott | |
11 | Oct 26 | West Bromwich | H | 4-2 | Boyes (2) (2 penaltys), Livingstone, Green | |
12 | Nov 2 | Newcastle United | A | 1-8 | Livingstone | |
13 | Nov 9 | Birmingham City | H | 5-0 | Johnson (2), Boyes (penalty), Catterick, Higgins | |
14 | Nov 16 | Stoke City | A | 5-2 | Boyes, Livingstone, Catterick (2), Higgins | |
15 | Nov 23 | Manchester United | H | 0-2 | ||
16 | Nov 30 | Sheffield United | A | 4-0 | Catterick, Elliott | |
17 | Dec 7 | Burnley | H | 0-2 | ||
18 | Dec 14 | Preston North End | A | 1-1 | Fielding | |
19 | Dec 21 | Bolton Wanderers | H | 2-2 | Grant, Higgins | |
20 | Dec 25 | Derby County | A | |||
21 | Dec 26 | Derby County | H | |||
22 | Dec 28 | Sheffield Wednesday | H | 1-0 | Higgins | |
23 | Jan 4 | Blackpool | A | 1-3 | Grant |
24 | Jan 11 | Aston Villa | A | 1-0 | Grant | |
25 | Jan 18 | Bury | H | 1-0 | Elliott | |
26 | Feb 1 | Huddersfield Town | A | 2-2 | Green, Hyndman | |
27 | Feb 8 | Wolverhampton | H | 1-5 | Catterick | |
28 | Feb 15 | Birmingham City | A | 3-4 | Grant (2), Catterick | |
29 | Feb 22 | Stoke City | H | 2-0 | Catterick, Grant | |
30 | Feb 29 | Manchester United | A | 1-6 | ||
31 | Apr 4 | Blackburn Rovers | A | 1-0 | Dunroe | |
32 | Apr 5 | Sheffield United | H | 0-3 | ||
33 | Apr 7 | Blackburn Rovers | H | 1-2 | Higgins | |
34 | Apr 12 | Burnley | A | 1-2 | ||
35 | Apr 19 | Preston North End | H | 3-2 | Grant | |
36 | Apr 29 | Bolton Wanderers | A | 1-1 | Livingstone | |
37 | May 3 | Manchester City | H | Livingstone | ||
38 | May 10 | Chesterfield | A | 1-1 | Higgins | |
39 | May 24 | Leeds United | H | 8-1 | Catterick (3), Higgins (2), Jones, Johnson, Green | |
40 | May 26 | Liverpool | A | 2-3 | McPeake, Catterick | |
41 | May 31 | Newcastle United | H | 3-6 | Higgins (Penalty), Johnson | |
42 | June 14 | West Bromwich Albion | A | 3-2 | ||
Friendly Match | ||||||
R1 | Sept 23 | South Liverpool | A | 3-1 | Fielding, Grant, Higgins |
Reserve Stats of Season 1946-47
Stats of Every Game Everton play each season.....
Everton Independent Research!