Everton Reserves 1947-48 | ||||||
1 | Aug 23 | Derby County | H | 1-1 | Boyes | |
2 | Aug 27 | Manchester City | A | 2-3 | Boyes (penalty), Lindley | |
3 | Aug 30 | Blackburn Rovers | A | 2-1 | Boyes, Grant | |
4 | Sept 3 | Manchester City | H | 7-1 | ||
5 | Sept 6 | Blackpool | H | 1-2 | Boyes | |
6 | Sept 10 | Wolverhampton Wan | H | 0-0 | ||
7 | Sept 13 | Huddersfield Town | A | 2-2 | Catterick | |
8 | Sept 15 | Wolverhampton Wan | A | 3-1 | Catterick, Lello (2) | |
9 | Sept 20 | Bury | H | 4-1 | Higgins (2), Owen | |
10 | Sept 27 | Liverpool | A | 1-2 | Mcllhatton | |
11 | Oct 4 | Chesterfield | A | 4-3 | Lello, Grant | |
12 | Oct 11 | Bolton Wanderers | H | 2-2 | Grant, Higgins | |
13 | Oct 18 | Leeds United | A | 2-2 | Dodd | |
14 | Oct 25 | Burnley | H | 1-0 | Catterick | |
15 | Nov 1 | Preston North End | A | 1-2 | Johnson | |
16 | Nov 8 | Stoke City | H | 1-1 | Jones | |
17 | Nov 15 | Manchester United | A | 2-5 | Catterick, Gardiner | |
18 | Nov 22 | Sheffield United | H | 4-1 | Catterick (2), Boyes | |
19 | Nov 29 | West Bromwich Albion | A | 4-2 | Higgins (2), Lello, Gardiner | |
20 | Dec 6 | Barnsley | H | 2-0 | Pinchbeck, Grant | |
21 | Dec 13 | Newcastle United | A | 0-1 | ||
22 | Dec 20 | Derby County | A | 2-1 | Pinchbeck, Johnson |
23 | Dec 25 | Aston Villa | H | 1-0 | ||
24 | Dec 27 | Aston Villa | A | 1-0 | Boyes (Penalty) | |
25 | Jan 3 | Blackburn Rovers | H | 4-1 | Pinchbeck, Gardiner, Stevenson | |
26 | Jan 17 | Blackpool | A | 1-0 | Jackson | |
27 | Jan 24 | Sheffield Wednesday | A | 0-3 | ||
28 | Feb 7 | Bury | A | 6-4 | ||
29 | Feb 21 | Chesterfield Town | H | 4-2 | Pinchbeck, Stevenson | |
30 | Feb 28 | Bolton Wanderers | A | 4-0 | Pinchbeck, Higgins, Gardiner | |
31 | Mar 6 | Leeds United | H | 2-1 | Boyes, Stevenson | |
32 | Mar 13 | Burnley | A | 0-1 | ||
33 | Mar 20 | Preston North End | H | 0-0 | ||
34 | Mar 26 | Sheffield Wednesday | H | 3-2 | ||
35 | Mar 27 | Stoke City | A | 2-0 | Pinchbeck (2) | |
36 | Apr 3 | Manchester United | H | 1-2 | Pinchbeck | |
37 | Apr 7 | Huddersfield Town | H | 1-2 | Johnson | |
38 | Apr 10 | Sheffield United | A | 2-1 | Pinchbeck, Boyes | |
39 | Apr 17 | West Bromwich Albion | H | 1-2 | Johnson | |
40 | Apr 27 | Liverpool | H | |||
41 | Apr 24 | Barnsley | A | 2-1 | Cooke, Johnson | |
42 | May 1 | Newcastle United | H | 1-4 | Bentham |
Friendly's | |||||
1 | Sept 8 | Dublin Bohemians | H | ||
Reserve Stats of Season 1947-48
Stats of Every Game Everton play each season.....
Everton Independent Research!