Everton Reserves 1956-57 | |||||
1 | Aug 18 | Burnley | H | 1-3 | McNamara |
2 | Aug 20 | Sheffield United | H | 1-2 | Richardson Own goal |
3 | Aug 25 | Leeds United | A | 2-1 | Kirby, Haughey |
4 | Aug 27 | Sheffield United | A | 3-0 | Williams (2), Temple |
5 | Sept 1 | Bolton Wanderers | H | 5-0 | Temple, Farrell (2), Haughey, Williams (jd) |
6 | Sept 8 | Aston Villa | A | 4-2 | Meagan, Llewellyn (2), Farrell |
7 | Sept 15 | Derby County | H | 5-0 | Glazzard (3), McNamara, Haughey |
8 | Sept 17 | Blackburn Rovers | A | 2-2 | Harris (j), Moore (Penalty) |
9 | Sept 22 | Wolverhampton W | A | 3-1 | Williams (jd), Temple, Thomas |
10 | Sept 29 | Barnsley | H | 4-4 | Haughey, Thomas, Harris (j), Williams (jd) |
11 | Oct 6 | Preston North End | H | 3-0 | Harris (j) (2), Tomlinson |
12 | Oct 13 | Liverpool | A | 1-2 | Harris (j) |
13 | Oct 20 | Manchester United | H | 2-3 | Harris (j), Farrell |
14 | Oct 27 | Sheffield Wednesday | A | 0-1 | |
15 | Nov 3 | Newcastle United | H | 2-1 | Harris (j), Glazzard |
16 | Nov 10 | West Bromwich A | A | 1-1 | Farrell |
17 | Nov 17 | Chesterfield | H | 2-0 | Farrell (2) |
18 | Nov 24 | Stoke City | A | 0-4 | |
19 | Dec 1 | Bury | H | 4-1 | Farrell (2), Thomas, Bunner own goal |
20 | Dec 8 | Huddersfield Town | A | 4-1 | Glazzard (3), Haughey |
21 | Dec 15 | Burnley | A | 0-2 | |
22 | Dec 22 | Leeds United | H | 0-1 | |
23 | Dec 25 | Blackpool | H | 3-2 | |
24 | Dec 29 | Bolton Wanderers | A | 2-1 | Mayers, Haughey |
25 | Jan 12 | Aston Villa | H | 1-0 | Payne |
26 | Jan 19 | Derby County | A | 0-3 | |
27 | Jan 26 | Manchester City | A | 2-2 | Thomas, Williams (g) |
28 | Feb 2 | Wolverhampton W | H | 4-0 | Thomas (3), Vizard |
29 | Feb 9 | Barnsley | A | 5-1 | Thomas (3), Mayers, McNamara |
30 | Feb 16 | Blackburn Rovers | H | 1-0 | Tomlinson |
31 | Mar 2 | Manchester United | A | 2-5 | Mayers, Kirby |
32 | Mar 9 | Sheffield Wednesday | H | 2-2 | Temple, Smith own goal |
33 | Mar 23 | West Bromwich Albion | H | 3-1 | Sutherland (2) (2 penaltys), Haughey |
34 | Mar 28 | Newcastle United | A | 2-4 | Temple, Williams (jd) |
35 | Mar 30 | Chesterfield | A | 0-1 | |
36 | Apr 6 | Stoke City | H | 1-1 | Harris (j) |
37 | Apr 8 | Preston North End | A | 1-0 | |
38 | Apr 13 | Bury | A | 2-1 | Harris (j), Daniel own goal |
39 | Apr 19 | Manchester City | H | 2-2 | Mayers, Farrell |
40 | Apr 20 | Huddersfield Town | H | 4-2 | Kirby, Sutherland (penalty), McKay, Farrell |
41 | Apr 24 | Liverpool | H | 2-4 | Hood, Mayers |
42 | Apr 27 | Blackpool | A | 0-0 |
Abandon Central League game | |||||
1 | Feb 23 | Liverpool | H | 0-0 | |
Lancashire Senior Cup | |||||
Nov 19 | R1 | Manchester City | A | 2-2 | Williams, Farrell |
Dec 5 | R1r | Manchester City | H | 3-1 | Haughey (2), Farrell |
Jan 5 | R2 | Southport | A | 1-3 | Farrell |
Liverpool Senior Cup | |||||
May 1 | Sf | Tranmere Rovers | H | 1-1 | Thomas |
May 7 | Sf r | Tranmere Rovers | H | 2-1 | Harris, Haughey |
May 11 | F | Southport | AN | 2-1 | Rea, Sutherland (Penalty) |
Friendly | |||||
May 2 | Benefit | Chester | A | 2-4 | Williams (g), Payne |
Central League Team | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | Dunlop | Sanders | Sutherland | Birch | Woods | Rea | Tomlinson | Farrell | McNamara | Haughey | Williams (jd) |
2 | Dunlop | Sanders | Leeder | Birch | Billington | Rea | Tomlinson | Barr | Llewellyn | Meagan | Williams (jd) |
3 | Dunlop | Sutherland | Leeder | Birch | Donovan | Rea | Tomlinson | Thomas | Kirby | Haughey | Williams g |
4 | Dunlop | Sutherland | Leeder | Birch | Donovan | Rea | Williams g | Farrell | Temple | Haughey | Williams jd |
5 | Dunlop | Sanders | Leeder | Birch | Donovan | Barnett | Tomlinson | Farrell | Temple | Haughey | Williams jd |
6 | Dunlop | Sanders | Leeder | Birch | Woods | Donovan | Mayers | Keegan | Llewellyn | Farrell p | Williams jd |
7 | Dunlop | Moore | Leeder | Birch | Woods | Meagan | McNamara | Harris j | Glazzard | Haughey | Williams jd |
8 | Dunlop | Moore | S utherland | Birch | Woods | Lello | McNamara | Harris j | Glazzard | Haughey | Williams jd |
9 | Harris | Sanders | Leeder | Birch | Woods | Meagan | Tomlinson | Thomas | Temple | Vizard | Williams jd |
10 | Dunlop | Sutherland | Leeder | Farrell | Sanders | Barnett | Tomlinson | Thomas | Harris j | Haughey | Williams jd |
11 | Dunlop | Sanders | Leeder | Farrell p | Woods | Meagan | Tomlinson | Farrell | Harris j | Haughey | Williams jd |
12 | Dunlop | Moore | Leeder | Farrell p | Woods | Meagan | Tomlinson | Thomas | Harris j | Haughey | Eglington |
13 | Harris | Moore | Leeder | Meagan | Woods | Lello | Tomlinson | Farrell | Harris j | Haughey | Eglington |
14 | O'Neill | Anders | Leeder | Meagan | Woods | Lello | Tomlinson | Harris j | Glazzard | Haughey | Mayers |
15 | O'Neill | Sanders | Leeder | Meagan | Woods | Lello | Tomlinson | Harris j | Glazzard | Farrell | Mayers |
16 | O'Neill | Sanders | Leeder | Meagan | Woods | Rea | Tomlinson | Harris j | Glazzard | Farrell | Mayers |
17 | O'Neill | Sanders | Leeder | Meagan | Woods | Rea | Mayers | Farrell | Harris j | Haughey | Williams jd |
18 |
19 | O'Neill | Sutherland | Leeder | Meagan | Sanders | Rea | Tomlinson | Thomas | Harris j | Farrell | Williams g |
20 | O'Neill | Sutherland | Leeder | Meagan | Sanders | Rea | Tomlinson | Farrell | Glazzard | Haughey | Williams g |
21 | O'Neill | Sutherland | Griffiths | Meagan | Sanders | Gannon | Mayers | Farrell | Glazzard | Haughey | Williams g |
22 | O'Neill | Sutherland | Moore | Meagan | Sanders | Rea | Tomlinson | Farrell | Mayers | Haughey | Williams g |
23 | |||||||||||
24 | O'Neill | Moore | Leeder | King | Sanders | Gannon | Tomlinson | Farrell | Mayers | Haughey | Williams g |
25 | O'Neill | Sutherland | Leeder | Meagan | Sanders | Gannon | Payne | Farrell | Kirby | Mayers | Williams g |
26 | O'Neill | Heyes | Leeders | Birch | Sanders | Meagan | Payne | Thomas | Kirby | Haughey | Williams g |
27 | O'Neill | Heyes | Leeders | Birch | Sanders | Meagan | Payne | Thomas | Kirby | Haughey | Williams g |
28 | O'Neill | Heyes | Leeders | Birch | Sanders | Meagan | McNamara | Thomas | Hood | Vizard | Williams g |
29 | O'Neill | Sutherland | Leeder | Birch | Sanders | Meagan | McNamara | Thomas | Mayers | Vizard | Williams g |
30 | O'Neill | Sutherland | Leeder | Birch | Sanders | Meagan | McNamara | Farrell | Hood | Vizard | Williams g |
31 | O'Neill | Sutherland | Leeder | King | Sanders | Smith | Tomlinson | Mayers | Kirby | Vizard | Williams jd |
32 | O'Neill | Sutherland | Leeder | Rea | Sanders | Meagan | Tomlinson | Temple | Hood | Haughey | Mayers |
33 | O'Neill | Sutherland | Leeder | King | Sanders | Meagan | Mayers | Gauld | Temple | Haughey | Williams jd |
34 | O'Neill | Temple | Williams jd | ||||||||
35 | O'Neill | Mayers | |||||||||
36 | O'Neill | Parkes | Sutherland | Rea | Sanders | Meagan | Mayers | Farrell | Harris j | Haughey | Williams jd |
37 | |||||||||||
38 | O'Neill | Sutherland | Leeder | Rea | Sanders | Meagan | Mayers | Gauld | Harris j | Davidson | Eglington |
39 | O'Neill | Mayers | Farrell | ||||||||
40 | O'Neill | Sutherland | Heyes | Mayers | Sanders | Smith | Tomlinson | Farrell | Kirby | McKay | Eglington |
41 | O'Neill | Sutherland | Heyes | Meagan | Sanders | Smith | Mayers | Thomas | Hood | Farrell | Eglington |
42 |
Abandon Central League game | |||||||||||
1 | O'Neill | Sutherland | Leeder | King | Sanders | Meagan | McNamara | Thomas | Mayers | Vizard | Williams |
Lancashire Senior Cup | |||||||||||
R1 | O'Neill | Sanders | Moore | Meagan | Woods | Rea | Harris b | Farrell | Harris j | Haughey | Williams jd |
R1r | O'Neill | Sutherland | Leeder | Meagan | Sanders | Rea | Payne | Farrell | Harris j | Haughey | Williams g |
R2 | O'Neill | Moore | Leeder | Meagan | Sander | Gannon | Tomlinson | Farrell | Mayers | Haughey | Williams jd |
Liverpool Senior Cup | |||||||||||
Sf | |||||||||||
Sfr | Dunlop | Sutherland | Tomlinson | Leeder | Birch | Jones | Meagan | Harris j | Gauld | McKay | Eglington |
F | Dunlop | Donovan | Sutherland | Birch | Sanders | Rea | Harris j | Gauld | Hood | Haughey | Eglington |
Reserve Stats of Season 1956-57
Stats of Every Game Everton play each season.....
Everton Independent Research!