Everton V Chelsea League Goalscorers and Results | |||||||
Season | Goodison Park | Everton | Chelsea | Stamford Bridge | Everton | Chelsea | |
1 | 1907-08 | 0-3 | Windridge (3) | 1-2 | Booth | Windridge (2) | |
2 | 1908-09 | 3-2 | Freeman (2), Coleman | Windridge, Hilsdon (Pen) | 3-3 | Freeman (3) | Hilsdon (3) (1 Pezn) |
3 | 1909-10 | 2-2 | Gourlay, Makepeace | Wileman (2) | 1-0 | Sharp (Pen) | |
4 | 1912-13 | 1-0 | Bradshaw | 3-1 | Beare, Browell (Pen), Jefferis | Steer | |
5 | 1913-14 | 0-0 | 0-2 | Britton (2) | |||
6 | 1914-15 | 2-2 | Fleetwood, Clennell | Logan (Pen), Britton | 0-2 | Freeman, Logan | |
7 | 1919-20 | 2-3 | Grenyer, Mayson | Wilding, Halse, Whittingham (Pen) | 1-0 | Gault | |
8 | 1920-21 | 5-1 | Fazackerley (3), Harrison, Reid | Cock | 1-0 | Crossley | |
9 | 1921-22 | 2-3 | Reid (2) | Cock (2), Sharp | 0-1 | Ford | |
10 | 1922-23 | 3-1 | Chedgzoy, Cock, Williams | Sharp | 1-3 | Williams | Ford, Armstrong, Sharp |
11 | 1923-24 | 2-0 | Chadwick (Pen), Irvine | 1-1 | Chadwick | Wilson | |
12 | 1931-32 | 7-2 | Dean (5), Johnson, Stein | Jackson, Gallacher | 0-0 | ||
13 | 1932-33 | 3-2 | Stein (2), Thomson | Mills, Thomson (OG) | 0-1 | Rankin | |
14 | 1933-34 | 2-1 | Cunliffe (2) | Priestley | 0-2 | Horton, Mills | |
15 | 1934-35 | 3-2 | Dean (2) (1 Pen), McAuley (OG) | Mills, Horton | 0-3 | Argue, Bambrick, Barraclough | |
16 | 1935-35 | 5-1 | Stevenson (2), Archer, Dean, Miller | Mills | 2-2 | Dean (2) | Bambrick (2) |
17 | 1936-37 | 0-0 | 0-4 | Mills (3), Weaver | |||
18 | 1937-38 | 4-1 | Lawton (2, Cunliffe, Trentham | Mills | 0-2 | Chitty, Payne | |
19 | 1938-39 | 4-1 | Lawton (2), Gillick, Stevenson | Mills | 2-0 | Gillick, Stevenson | |
20 | 1946-47 | 2-0 | Dodds (2) | 1-1 | Dodds | McCaulay |
21 | 1947-48 | 2-3 | Higgins (2) | Bentley, Walker, Billington | 1-3 | Catterick | Armstrong (2), Goulding |
22 | 1948-49 | 2-1 | Wainwright (2) (1 Pen) | Jones | 0-6 | Bentley (2), Walker (Pen), Campbell, Bowie, Macaulay | |
23 | 1949-50 | 1-1 | Catterick | Billington | 2-3 | Higgins, Buckle | Billington (2), Jones |
24 | 1950-51 | 3-0 | Farrell, Grant, Hold | 1-2 | Eglington | Campbell, Gray | |
25 | 1954-55 | 1-1 | McNamara | Bentley | 2-0 | Elgington, Parker | |
26 | 1955-56 | 3-3 | Elgington, Harris (J), Jones (Pen) | Blunstone, Parson (2) | 1-6 | Harris (j) | Bentley (3), Stubbs (2), Lewis |
27 | 1956-57 | 0-3 | Stubbs (3), Tindall | 1-5 | Williams | Saunders (2), Brabrook, Nicholson, Dunlop (OG) | |
28 | 1957-58 | 3-0 | Fielding, Hickson, Temple | 1-3 | Farrell | Greaves (2), Nicholl | |
29 | 1958-59 | 3-1 | Hickson (2), Collins | Tindall | 1-3 | Laverick | Allen (2), Greaves (Pen) |
30 | 1959-60 | 6-1 | Ring (2), Collins, Harris (J), Lill, Vernon | Greaves | 0-1 | Greaves | |
31 | 1960-61 | 1-1 | Vernon | Greaves | 3-3 | Collins, Lill, Ring | Greaves, Lindsay, Blunstone |
32 | 1961-62 | 4-0 | Young (2), Temple, Vernon | 1-1 | Vernon | Brahroon | |
33 | 1963-64 | 1-1 | Vernon | Brodges | 0-1 | Murray (Pen) | |
34 | 1964-65 | 1-1 | Gabriel | Murray | 1-5 | Gabriel | Graham (2), Bridges, Murray, Tambling |
35 | 1965-66 | 2-1 | Harris (B), Temple | Bridges | 1-3 | Temple | Bridges, Graham, Venables |
36 | 1966-67 | 3-1 | Royle (2), Hurst | Baldwin | 1-1 | Young | Hateley |
37 | 1967-68 | 2-1 | Hurst, Kendall | Osgood (Pen) | 1-1 | Ball | Baldwin |
38 | 1968-69 | 1-2 | Royle (Pen) | Hutchinson, Birchenall | 1-1 | Morrissey | Osgood (Pen) |
39 | 1969-70 | 5-2 | Royle (2), Ball, Kendall, Whittle | Osgood, Dempsey | 1-1 | Husband | Osgood |
40 | 1970-71 | 3-0 | Husband, Newton, Royle | 2-2 | Husband, Royle | Weller, Dempsey |
41 | 1971-72 | 2-0 | Harvey (2) | 0-4 | Osgood (2), Hollins (Pen), Dempsey | ||
42 | 1972-73 | 1-0 | Kendall (Pen) | 1-1 | Harper | Hutchinson | |
43 | 1973-74 | 1-1 | Bernard | Garner | 1-3 | Kenyon | Osgood (2), Baldwin |
44 | 1974-75 | 1-1 | Jones (G) (Pen) | Cook | 1-1 | Latchford | Wilkins |
45 | 1977-78 | 6-0 | Latchford (2) (1 Pen), Dobson, Lyons, Robinson, Wright | 1-0 | Latchford | ||
46 | 1978-79 | 3-2 | Dobson (2), King | Langley, McKenzie | 1-0 | King | |
47 | 1984-85 | 3-4 | Sharp (2) (2 Pens), Bracewell | Davies (3), Pates | 1-0 | Richardson | |
48 | 1985-86 | 1-1 | Sheedy | Murphy | 1-2 | Sheedy | Dixon, Speedie |
49 | 1986-87 | 2-2 | Stevens (Pen), Sheedy | Jones, Paton | 2-1 | Watson, Harper | Dixon |
50 | 1987-88 | 4-1 | Sharp (2), Heath (2) | Dixon | 0-0 | ||
51 | 1989-90 | 0-1 | Clarke | 1-2 | Nevin | Dixon (2) | |
52 | 1990-91 | 2-2 | Ebbrell, Cottee | Dixon (2) | 2-1 | Sharp, Cundy (OG) | Wilson |
53 | 1991-92 | 2-1 | Bearsley (Pen), Beagrie | Newton | 2-2 | Breadsley, Ebbrell | Wilson, Wise |
54 | 1992-93 | 0-1 | Fleck | 1-2 | Kenny | Stuart, Spencer | |
55 | 1993-94 | 4-2 | Ebbrell, Rideout (2), Angell | Stein (2) (1 Pen) | 2-4 | Barlow, Cottee | Burley, Shipperley, Stein (2) (1 Pen) |
56 | 1994-95 | 3-3 | Hinchcliffe, Abblett, Angell | Furlong (2), Hopkins | 1-0 | Rideout | |
57 | 1995-96 | 1-1 | Unsworth (Pen) | Spencer | 0-0 | ||
58 | 1996-97 | 1-2 | Barmby | Wise, Matteo | 2-2 | Branch, Kanchelskis | Zola, Vialli |
59 | 1997-98 | 3-1 | Ferguson, Speedy, Duerry (OG) | Flo | 0-2 | Wise (Pen), Zola (pen) | |
60 | 1998-99 | 0-0 | 1-3 | Jeffers | Zola (2), Petrescu |
61 | 1999-00 | 1-1 | Campbell | Flo | 1-1 | Cadmerteri | Wise |
62 | 2000-01 | 2-1 | Cadmerteri, Campbell | Bona | 1-2 | Campbell | Hasselbaink (2) |
63 | 2001-02 | 0-0 | 0-3 | Hasslebaink (2), Zola | |||
64 | 2002-03 | 1-3 | Naysmith | Hasselbank, Stantic, Gronkjaer | 1-4 | Carsley | Hasslebaink, Gudjohsen, Gronkjaer, Zola |
65 | 2003-04 | 0-1 | Mutu | 0-0 | |||
66 | 2004-05 | 0-1 | Gudjohsen | 0-1 | Robben | ||
67 | 2005-06 | 1-1 | Beattie Pen) | Lampard | 0-3 | Lampard, Drogba, Essien | |
68 | 2006-07 | 2-3 | Yobo, Arteta (Pen) | Ballack, Lampard, Drogba | 1-1 | Vaughan | Drogba |
69 | 2007-08 | 0-1 | Essien | 1-1 | Cahill | Drogba | |
70 | 2008-09 | 0-0 | 0-0 | ||||
71 | 2009-10 | 2-1 | Saha (2) | Malouda | 3-3 | Cech (OG), Yakubu, Saha | Drogba (2), Anelka |
72 | 2010-11 | 1-0 | Beckford | 1-1 | Beckford | Drogba | |
73 |
2011-12 |
2-0 |
Pienaar, Stracqualursi |
1-3 |
Vellios |
Terry, Sturridge, Ramires |
|
74 | 2012-13 | 1-2 | Pienaar | Lampard (2) | 1-2 | Naismith | Mata, Torres |
75 | 2013-14 | 1-0 | Naismith | 0-1 | Howard (OG) | ||
76 | 2014-15 | 3-6 | Naismith, Mirallas, Eto'o | Costa (2), Matic, Ramires, Coleman (OG), Ivanovic | 0-1 | Willian | |
77 | 2015-16 | 3-1 | Naismith (3) | Matic | 3-3 | Terry (OG), Mirallas, Funes Mori | Costa, Fabregas, Terry |
78 | 2016-17 | 0-3 | Willian, Pedro, Cahill | 0-5 | Costa, Hazard (2), Alonso, Pedro, | ||
79 | 2017-18 | 0-0 | 0-2 | Fabregas, Morata | |||
80 | 2018-19 | 2-0 | Richarlison, Sigurdsson | 0-0 | |||
81 | 2019-20 | 3-1 | Calvert-Lewin (2), Richarlison | Kovacic | 0-4 | Mount, Pedro, Willian, Giroud | |
82 | 2020-21 | 1-0 | Sigurdsson (Pen) | 0-2 | Godfrey(OG), Jorginho | ||
83 | |||||||