Everton v Liverpool League Goalscorers and Results | |||||||
No | Season | Goodison Park | Everton | Liverpool | Anfield Road | Everton | Liverpool |
1 | 1894-95 | 3-0 | Bell (J), Latta, McInnes | 2-2 | Kelso (Pen), Latta | Ross (Pen), Hannah | |
2 | 1896-97 | 2-1 | Hartley, Milward | Ross | 0-0 | ||
3 | 1897-98 | 3-0 | Williams (2), Bell (J) | 1-3 | Taylor | Cunliffe, McQue, Becton | |
4 | 1898-99 | 1-2 | Proudfoot | McCowie (2) (1 Pen) | 0-2 | Walter, Robertson | |
5 | 1899-00 | 3-1 | Settle (2), Blythe | Raybould | 2-1 | Settle, Taylor | Robinson |
6 | 1900-01 | 1-1 | McDonald | Raybould | 2-1 | Taylor (2) | Cox |
7 | 1901-02 | 4-0 | Settle (2), Bell, Young | 2-2 | Settle, Sharp | White, Raybould | |
8 | 1902-03 | 3-1 | Abbott, Brearley, Young | Raybould (Pen) | 0-0 | ||
9 | 1903-04 | 5-2 | Young (4), Wolstenholmes | Robinson, Cox | 2-2 | Sheridan (2) | Morris (2) |
10 | 1905-06 | 4-2 | Abbott, Hardman, Settle, Sharp | Hewitt, Goddard | 1-1 | Taylor | West (Pen) |
11 | 1906-07 | 0-0 | 2-1 | Young (2) | Parkinson | ||
12 | 1907-08 | 2-4 | Makepeace, Settle | Hewitt (2), Stewart, Parkinson | 0-0 | ||
13 | 1908-09 | 5-0 | Freeman (2), Coleman, Turner, White | 1-0 | Barlow | ||
14 | 1909-10 | 2-3 | Coleman, Freeman | Goddard, Stewart, Parkinson | 1-0 | Freeman | |
15 | 1910-11 | 0-1 | Parkinson | 2-0 | Makepeace, Young | ||
16 | 1911-12 | 2-1 | Beare, Gourlay | Parkinson | 3-1 | Beare, Browell, Jefferis | Gilligan |
17 | 1912-13 | 0-2 | Parkinson (2) | 2-0 | Browell, Gault | ||
18 | 1913-14 | 1-2 | Wartteing | Lacey (2) | 2-1 | Parker (2) | Metcalfe |
19 | 1914-15 | 1-3 | Clennell | Sheldon (Pen), Nicholl, Pagnam | 5-0 | Parker (3) (1 Pen), Clennall (2) | |
20 | 1919-20 | 0-0 | 1-3 | Parker | Miller (2), Lewis |
21 | 1920-21 | 0-3 | Chambers (2), Johnson | 0-1 | Forshaw | ||
22 | 1921-22 | 1-1 | Brewster | Shone | 1-1 | Chedgzoy | Forshaw |
23 | 1922-23 | 0-1 | Johnson | 1-5 | Williams | Chalmers (3), McNabb, Bromilow | |
24 | 1923-24 | 1-0 | Chadwick | 2-1 | Chedgzoy, Cock | Walsh | |
25 | 1924-25 | 0-1 | Rawling | 1-3 | Chadwick | Shone, Hopkins, Chambers | |
26 | 1925-26 | 3-3 | Chedgzoy, Dean, Irvine | Forshaw (2), Oxley | 1-5 | Kennedy | Forshaw (3), Chambers, Walsh |
27 | 1926-27 | 1-0 | O'Donnell | 0-1 | Chambers | ||
28 | 1927-28 | 1-1 | Troup | Edmed | 3-3 | Dean (3) | Bromilow, Hodgson, Hopkins |
29 | 1928-29 | 1-0 | Troup | 2-1 | Griffiths, White | Clarke | |
30 | 1929-30 | 3-3 | Dean (2), Critchley | Edmed, McDougall, McPherson | 3-0 | Dean (2), Martin | |
31 | 1931-32 | 2-1 | Critchley, White | Wright | 3-1 | Dean (3) | Wright |
32 | 1932-33 | 3-1 | Dean (2), Critchley | Gunson | 4-7 | Dean (2), Johnson, Stein | Barton (3), Morrison, Robert, Taylor, Hanson |
33 | 1933-34 | 0-0 | 2-3 | Johnson, White | Nieuwenhuys, Hanson, English | ||
34 | 1934-35 | 1-0 | Dean | 1-2 | Dean (Pen) | Hodgson (2) (1 Pen) | |
35 | 1935-36 | 0-0 | 0-6 | Howe (4), Hodgson (2) | |||
36 | 1936-37 | 2-0 | Dean, Stevenson | 2-3 | Stevenson (2) | Taylor, Balmer, Howe | |
37 | 1937-38 | 1-3 | Lawton | Balmer, Shafto (2) | 2-1 | Lawton (Pen), Trentham | Nieuwenhuys |
38 | 1938-39 | 2-1 | Bentham, Boyes | Fagan (Pen) | 3-0 | Lawton (2), Bentham | |
39 | 1946-47 | 1-0 | Wainwright | 0-0 | |||
40 | 1947-48 | 0-3 | Stubbins, Balmer, Fagan | 0-4 | Balmer, Brieney, Liddell, Subbins |
41 | 1948-49 | 1-1 | Dodds (Pen) | Fagan | 0-0 | ||
42 | 1949-50 | 0-0 | 1-3 | Farrell | Baron (2), Fagan | ||
43 | 1950-51 | 1-3 | Eglington | Stubbins, Balmer (2) | 2-0 | McIntosh (2) | |
44 | 1962-63 | 2-2 | Morrissey, Vernon (Pen) | Lewis, Hunt | 0-0 | ||
45 | 1963-64 | 3-1 | Vernon (2), Gabriel | St John | 1-2 | Vernon | Callaghan (2) |
46 | 1964-65 | 2-1 | Morrissey, Temple | Stevenson (Pen) | 4-0 | Harvey, Morrissey, Pickering, Temple | |
47 | 1965-66 | 0-0 | 0-5 | Hunt (2), St John, Smith, Stevenson | |||
48 | 1966-67 | 3-1 | Ball (2), Brown | Smith | 0-0 | ||
49 | 1967-68 | 1-0 | Kendall | 0-1 | Hunt | ||
50 | 1968-69 | 0-0 | 1-1 | Ball | Smith | ||
51 | 1969-70 | 0-3 | Hughes, Granham, Brown (OG) | 2-0 | Royle, Whittle | ||
52 | 1970-71 | 0-0 | 2-3 | Royle, Whittle | Heighway, Toshack, Lawler | ||
53 | 1971-72 | 1-0 | Johnson | 0-4 | Wright (OG), McLaughlin (OG), Hughes, Lawler | ||
54 | 1972-73 | 0-2 | Hughes (2) | 0-1 | Cormick | ||
55 | 1973-74 | 0-1 | Waddle | 0-0 | |||
56 | 1974-75 | 0-0 | 0-0 | ||||
57 | 1975-76 | 0-0 | 0-1 | Fairclough | |||
58 | 1976-77 | 0-0 | 1-3 | Dobson | Neal (2) (1 Pen), Heighway | ||
59 | 1977-78 | 0-1 | Johnson | 0-0 | |||
60 | 1978-79 | 1-0 | King | 1-1 | King | Dalglish |
61 | 1979-80 | 1-2 | Eastoe | Neal (Pen), Johnson | 2-2 | King, Kidd | Kennedy, Lyons (OG) |
62 | 1980-81 | 2-2 | Hartford, McBride | Lee, Dalglish | 0-1 | Bailey (OG) | |
63 | 1981-82 | 1-3 | Sharp | Whelan, Souness, Johnston | 1-3 | Ferguson | Dalglish (2), Rush |
64 | 1982-83 | 0-5 | Rush (4), Lawerson | 0-0 | |||
65 | 1983-84 | 1-1 | Harper | Rush | 0-3 | Rush, Robinson, Nicol | |
66 | 1984-85 | 1-0 | Wilkinson | 1-0 | Sharp | ||
67 | 1985-86 | 2-3 | Lineker, Sharp | Rush, Dalglish, MaMahon | 2-0 | Ratcliffe, Lineker | |
68 | 1986-87 | 0-0 | 1-3 | Sheedy | Rush (2), McMahon | ||
69 | 1987-88 | 1-0 | Clarke | 0-2 | McMahon, Beardsley | ||
70 | 1988-89 | 0-0 | 1-1 | Clarke (Pen) | Houghton | ||
71 | 1989-90 | 1-3 | Newell | Rush (2), Barnes | 1-2 | Sharp | Barnes, Bearsley (Pen) |
72 | 1990-91 | 2-3 | Hinchcliffe, McCall | Bearsley (2), Barnes (Pen) | 1-3 | Nevin | Speedie (2), Molby |
73 | 1991-92 | 1-1 | Johnston | Tanner | 1-3 | Newell | Burrows, Saunders, Houghton |
74 | 1992-93 | 2-1 | Johnston, Bearsley | Wright | 0-1 | Rosenthal | |
75 | 1993-94 | 2-0 | Ward, Cottee | 1-2 | Watson | Rush, Fowler | |
76 | 1994-95 | 2-0 | Ferguson, Rideout | 0-0 | |||
77 | 1995-96 | 1-1 | Kanchelskis | Fowler | 2-1 | Kanchelskis (2) | Fowler |
78 | 1996-97 | 1-1 | Ferguson | Thomsen (OG) | 1-1 | Speed | Fowler |
79 | 1997-98 | 2-0 | Cadamerteri, Ruddock (OG) | 1-1 | Ferguson | Ince | |
80 | 1998-99 | 0-0 | 2-3 | Dacourt, Jeffers | Fowler (2) (1 Pen), Berger |
81 | 1999-00 | 0-0 | 1-0 | Campbell | |||
82 | 2000-01 | 2-3 | Ferguson, Unsworth (Pen) | Heskery, Babel, McAllister | 1-3 | Campbell | Barmby, Heskery, Berger (Pen) |
83 | 2001-02 | 1-3 | Campbell | Owen (Pen), Gerrard, Riise | 1-1 | Radzinski | Anelka |
84 | 2002-03 | 1-2 | Unsworth (Pen) | Owen, Murphy | 0-0 | ||
85 | 2003-04 | 0-3 | Owen (2), Kewell | 0-0 | |||
86 | 2004-05 | 1-0 | Carsley | 1-2 | Cahill | Gerrard, Garcia | |
87 | 2005-06 | 1-3 | Beattie | Crouch, Gerrard, Cisse | 1-3 | Cahill | Garcia, Kewell, Neville (OG) |
88 | 2006-07 | 3-0 | Cahill, Johnson (2) | 0-0 | |||
89 | 2007-08 | 1-2 | Hyypia (OG) | Kuyt (2) (2 Pens) | 0-1 | Torries | |
90 | 2008-09 | 0-2 | Torries (2) | 1-1 | Cahill | Gerrard | |
91 | 2009-10 | 0-2 | Yobo (OG), Kuyt | 0-1 | Kuyt | ||
92 | 2010-11 | 2-0 | Cahill, Arteta | 2-2 | Distin, Beckford | Meireles, Kuyt (Pen) | |
93 |
2011-12 |
0-2 |
Suarez, Caroll |
0-3 |
Gerrard (3) |
||
94 | 2012-13 | 2-2 | Osman, Naismith | Suarez (2) | 0-0 | ||
95 | 2013-14 | 3-3 | Mirallas, Lukaku (2) | Coutinho, Suarez, Sturridge | 0-4 | Gerrard, Sturridge (2), Suarez | |
96 | 2014-15 | 0-0 | 1-1 | Jagielka | Gerrard | ||
96 | 2015-16 | 1-1 | Lukaku | Ings | 0-4 | Origi, Sakho, Sturridge, Coutinho | |
97 | 2016-17 | 0-1 | Mane | 1-3 | Pennington | Coutinho, Mane, Origi | |
98 | 2017-18 | 0-0 | 1-1 | Rooney (Pen) | Salah | ||
99 | 2018-19 | 0-0 | 0-1 | Origi | |||
100 | 2019-20 | 0-0 | 2-5 | Keane, Richarlison | Origi (2), Mane, Shaqiri, Wijnadum | ||
101 | 2020-21 | 2-2 | Keane, Calvert-Lewin | Salah, Mane | 2-0 | Richarlison, Sigurdsson (Pen) |