Everton V Manchester City League Goalscorers and Results | |||||||
No | Season | Goodison Park | Everton | Manchester City | Hyde Road | Everton | Manchester City |
1 | 1899-00 | 4-0 | Turner (2), Proudfoot, Toman | 2-1 | Gray, Settle | Meredith | |
2 | 1900-01 | 5-2 | Settle (2) (1 Pen), Taylor (2), Sharp | Jones, Meredith | 0-1 | Cassidy | |
3 | 1901-02 | 3-1 | Bell (J) (2), Toman | Meredith | 0-2 | Meredith, Threlfall | |
4 | 1903-04 | 1-0 | Taylor | 3-1 | McDermott, Settle, Taylor | Gillsepie | |
5 | 1904-05 | 0-0 | 0-2 | Hynds, Livingstone | |||
6 | 1905-06 | 0-3 | Turnbull, Thornley (2) | 0-1 | Thornley | ||
7 | 1906-07 | 9-1 | Young (4), Settle (2), Abbott, Bolton, Taylor | Fisher | 1-3 | Bolton | Steel, Thornley, Jones |
8 | 1907-08 | 3-3 | Young (2), Rouse | Jones, Eadie, Thornley | 2-4 | Bolton, Young | Colins, Ross, Gieve (2) |
9 | 1908-09 | 6-3 | Young (3), Sharp (Pen), Taylor, Freeman | Thornley (3) | 0-4 | Holford (3), Wilkinson | |
10 | 1910-11 | 1-0 | Berry | 1-2 | Jefferis | Thornley, Wynn | |
11 | 1911-12 | 1-0 | Burton | 0-4 | Holford (4) | ||
12 | 1912-13 | 0-0 | 0-1 | Wallace | |||
13 | 1913-14 | 1-0 | Parker | 1-1 | Nuttall | Taylor | |
14 | 1914-15 | 4-1 | Parker (3), Clennell | Howard | 1-0 | Clennell | |
15 | 1919-20 | 2-0 | Fleetwood, Gault | 1-1 | Clennell | Bains | |
16 | 1920-21 | 3-0 | Crossley (2), Davies | 0-2 | Browell (2) | ||
17 | 1921-22 | 2-2 | Fazackerley, Irvine | Jonson, Murphy | 1-2 | Fazackerley | Browell, Murphy |
18 | 1922-23 | 0-0 | 1-2 | Williams | Roberts, Barnes | ||
Maine Road | |||||||
19 | 1923-24 | 6-1 | Chadwick (4) (1 Pen), Cock, Irvine | Barnes | 1-2 | Cock | Roberts, Barnes |
20 | 1924-25 | 3-1 | Chedgzoy, Cock, Irvine | Johnson | 2-2 | Chadwick, Cock | Roberts, Austin |
21 | 1925-26 | 1-1 | Irvine | Roberts | 4-4 | Kennedy (2), Dean, Irvine | Browell (4) |
22 | 1928-29 | 2-6 | Dunn, Wheldon | Johnson (5) (1 Pen), Brooks | 1-5 | Forshaw | Brooks, Tilson (2), Austin, Cresswell (OG) |
23 | 1929-30 | 2-3 | Dean, White | Marshall, Tilson (2) | 2-1 | Griffiths, Rigby | Marshall |
24 | 1931-32 | 0-1 | Halliday | 0-1 | Halliday | ||
25 | 1932-33 | 2-1 | Dean (2) | Toseland | 0-3 | Brooks, Toseland, Tilson | |
26 | 1933-34 | 2-0 | Johnson, Stein | 2-2 | Dean, Geldard | Brooks, Rigby | |
27 | 1934-35 | 1-2 | Coulter | Heale, Tilson | 2-2 | Leyfield (2) | Tilson, Heale |
28 | 1935-36 | 2-2 | Gillick (2) | Tilson, Toseland | 0-1 | Herd | |
29 | 1936-37 | 1-1 | Stevenson | Percival | 1-4 | Stevenson | Brooks (Pen), Rodgers (2), Toseland |
30 | 1937-38 | 4-1 | Stevenson (2), Dougal, Lawton | Brooks (Pen) | 0-2 | Herd, Docherty | |
31 | 1947-48 | 1-0 | Fielding | 1-0 | Stevenson | ||
32 | 1948-49 | 0-0 | 0-0 | ||||
33 | 1949-50 | 3-1 | Catterick (2), Eglington | Clarke | 1-1 | Grant | Dalanley |
34 | 1954-55 | 1-0 | Hickson | 0-1 | Clarke | ||
35 | 1955-56 | 1-1 | Harris (j) | Faulker | 0-3 | Clarke, Spurdle, Johnston | |
36 | 1956-57 | 1-1 | Temple | McAdams | 4-2 | Birch, Gauld, Haugley, Williams | Fagan, Clarke |
37 | 1957-58 | 2-5 | Ashworth (2) | Barnes (Pen), Hayes, Harte, Sambrooks | 2-6 | Harris (J) (2) | Barnes (3) (3 Pens), McAdams (2), Hayes |
38 | 1958-59 | 3-1 | Harris (J), Hickson, Jones (Pen) | Barlow | 3-1 | Collins, Fielding, Harris (J) | Barlow |
39 | 1959-60 | 2-1 | Collins, Shackleton | Barlow | 0-4 | Barlow, Hayes, McAdams, Fagan | |
40 | 1960-61 | 4-2 | Vernon (2), Collins (Pen), Temple | Hayes (2) | 1-2 | Vernon | Shawcross, Baker |
41 | 1961-62 | 0-2 | Baker, Jones (OG) | 3-1 | Temple, Wignall, Young | Hayes | |
42 | 1962-63 | 2-1 | Morrissey, Young | Wagstaff | 1-1 | Wignall | Dobing |
43 | 1966-67 | 1-1 | Ball | Coleman | 0-1 | Bell | |
44 | 1967-68 | 1-1 | Hurst | Connor | 0-2 | Book, Coleman | |
45 | 1968-69 | 2-0 | Ball, Royle | 3-1 | Husband, Royle | Bell | |
46 | 1969-70 | 1-0 | Whittle | 1-1 | Morrissey | Bowyer | |
47 | 1970-71 | 0-1 | Bell | 0-3 | Doyle, Booth, Hill | ||
48 | 1971-72 | 1-2 | Lyons | Hill, Wright (OG) | 0-1 | Lee (Pen) | |
49 | 1972-73 | 2-3 | Belfitt, Kenyon | Lee (2), Newton (OG) | 1-0 | Connolly | |
50 | 1973-74 | 2-0 | Buckley, Hurst | 1-1 | Lyons | Tueart | |
51 | 1974-75 | 2-0 | Connolly, Jones (G) | 1-2 | Horsewell OG | Tueart, Bell | |
52 | 1975-76 | 1-1 | Telfer | Booth | 0-3 | Tueart (Pen), Hartford, Royle | |
53 | 1976-77 | 2-2 | Dobson, King | Hartford, Power | 1-1 | Lyons | Kidd |
54 | 1977-78 | 1-1 | Latchford | Hartford | 0-1 | Kidd | |
55 | 1978-79 | 1-0 | Wright | 0-0 | |||
56 | 1979-80 | 1-2 | Kidd | Daley, Henry | 1-1 | King | Deyna |
57 | 1980-81 | 0-2 | Gow, Power | 1-3 | Varadi | Power, McKenzie, Bennett | |
58 | 1981-82 | 0-1 | Tueart | 1-1 | Heath | Bond | |
59 | 1982-83 | 2-1 | King, McMahon | Crooks | 0-0 | ||
60 | 1985-86 | 4-0 | Lineker (3), Sharp | 1-1 | Heath | Simpson |
61 | 1986-87 | 0-0 | 3-1 | Power, Heath (2) | Mouldon | ||
62 | 1989-90 | 0-0 | 0-1 | Quinn | |||
63 | 1990-91 | 2-0 | Beargie, Sheedy | 0-1 | Heath | ||
64 | 1991-92 | 1-2 | Nevin | Quinn (2) | 1-0 | Beardsley | |
65 | 1992-93 | 1-3 | Brightwell (OG) | Sheron (2), White | 5-2 | Jackson, Beardsley, Preki, Beargie (2) | Curie, White |
66 | 1993-94 | 1-0 | Rideout | 0-1 | Griffiths | ||
67 | 1994-95 | 1-1 | Unsworth (Pen) | Gaudino | 0-4 | Rosler (2), Walsh (2) | |
68 | 1995-96 | 2-0 | Parkinson, Hinchcliffe (Pen) | 2-0 | Amockachi, Parkinson | ||
69 | 2000-01 | 3-1 | Weir, Ball, Ferguson | Whitley | 0-5 | Wanchorpa, Howey, Goater, Dicov, Naysmith (OG) | |
70 | 2002-03 | 2-2 | Watson, Radzinski | Anelka, Foe | 1-3 | Unsworth (Pen) | Anelka (2), Radzinski (OG) |
Eastlands | |||||||
71 | 2003-04 | 0-0 | 1-5 | Campbell | Anelka, Wanchorpe (2), Phillips, Seburshe | ||
72 | 2004-05 | 2-1 | Cahill, Bent | Fowler | 1-0 | Cahill | |
73 | 2005-06 | 1-0 | Weir | 0-2 | Mills, Vassell | ||
74 | 2006-07 | 1-1 | Johnson | Richards | 1-2 | Osman | Samaras (2) (1 Pen) |
75 | 2007-08 | 1-0 | Lescott | 2-0 | Lescott, Yakubu | ||
76 | 2008-09 | 1-2 | Gosling | Robinho, Ireland | 1-0 | Cahill | |
77 | 2009-10 | 2-0 | Pienaar, Saha (Pen) | 2-0 | Cahill, Arteta | ||
78 | 2010-11 | 2-1 | Distin, Osman | Yaya Toure | 2-1 | Cahill, Baines | Jagielka (OG) |
79 |
2011-12 |
1-0 |
Gibson |
0-2 |
Milner, Balotelli |
||
80 | 2012-13 | 2-0 | Osman, Jelavic | 1-1 | Fellaini | Tevez (Pen) | |
81 | 2013-14 | 2-3 | Barkley, Lukaku | Dzeko (2), Aguero | 1-3 | Lukaku | Aguero, Negredo, Howard (OG) |
82 | 2014-15 | 1-1 | Naismith | Fernandinho | 0-1 | Toure (Pen) | |
83 | 2015-16 | 0-2 | Kolarov, Nasri | 0-0 | |||
84 | 2016-17 | 4-0 | Lukaku, Mirallas, Davies, Lookman | 1-1 | Lukaku | Nolito | |
85 | 2017-18 | 1-3 | Bolasie | Sane, Jesus, Sterling | 1-1 | Rooney | Sterling |
86 | 2018-19 | 0-2 | Laporte, Jesus | 1-3 | Calvert-Lewin | Jesus (2), Sterling | |
87 | 2019-20 | 1-3 | Calvert-Lewin | Jesus, Mahrez, Sterling | 1-2 | Richarlison | Jesus (2) |
88 | 2020-21 | 1-3 | Richarlison | Silva, Mahrez, Foden | 0-5 | Aguero (2), De Bruyne, Foden, Jesus | |