Everton v Manchester United League Goalscorers and Results | |||||||
No | Season | Goodison Park | Everton | Manchester United | North Road | Everton | Manchester United |
1 | 1893-93 | 6-0 | Chadwick (2), Geary (2), Maxwell, Milward | 4-3 | Latta (4) | Donaldson, Hood, Farman | |
Bank Street | |||||||
2 | 1893-94 | 2-0 | Chadwick, Southworth | 3-0 | Geary (2) (1 Pen), Milward | ||
3 | 1906-07 | 3-0 | Settle, Wilson (G.), Young | 0-3 | Banister, Turnbull, Balmer (R) (OG) | ||
4 | 1907-08 | 1-3 | Young | Hales, Turnbull (Pen), Wall | 3-4 | Bolton, Hardman, Settle | Meredith, Roberts, Wall (2) |
5 | 1908-09 | 3-2 | Freeman (2), Barlow | Wall, Bannister | 2-2 | Coleman (2) | Turnbull (2) |
Old Trafford | |||||||
6 | 1909-10 | 3-3 | Berry(2), Barlow | Homer, Turnbull, Wall (Pen) | 2-3 | White, Sharp | Turnbull (2), Meredith |
7 | 1910-11 | 0-1 | Turnbull | 2-2 | Berry, Beare | Duckworth, West | |
8 | 1911-12 | 4-0 | Bradshaw (2), Jefferis, Wareing | 1-2 | Lacey | Hales, Turnbull | |
9 | 1912-13 | 4-1 | Browell (2), HJefferis, Wareing | Hamill | 0-2 | West (2) | |
10 | 1913-14 | 5-0 | Parker (3), Nuttall (2) | 1-0 | Parker | ||
11 | 1914-15 | 4-2 | Parker (2), Makepeace, Palmer | Anderson, Wall (Pen) | 2-1 | Harrison, Clennell | Woodcock |
12 | 1919-20 | 0-0 | 0-1 | Bisset | |||
13 | 1920-21 | 2-0 | Crossley, Davies | 2-1 | Parker (2) | Meredith (Pen) | |
14 | 1921-22 | 5-0 | Davies (3), Brewster, Fazackerley | 1-2 | Harrison | Harrison, Spence | |
15 | 1925-26 | 1-3 | Dean | Spence (2), Bennion | 0-0 | ||
16 | 1926-27 | 0-0 | 1-2 | Dean | Rennox (2) | ||
17 | 1927-28 | 5-2 | Dean (5) | Spence, Bennion | 0-1 | Rawling | |
18 | 1928-29 | 2-4 | Cresswell, Griffiths | Hanson (2), Reid (2) | 1-1 | Troup | Hanson |
19 | 1929-30 | 0-0 | 3-3 | Martin, Stein, White | Spence, Rowley, McIenahan | ||
20 | 1936-37 | 2-3 | Lawton, Stevenson | Mutch, Feaer, Bryant (Pen) | 1-2 | Gillick | Baird, Mutch |
21 | 1938-39 | 3-0 | Lawton (2), Gillick | 2-0 | Gillick, Lawton | ||
22 | 1946-47 | 2-2 | Dodds (2) | Pearson, Rowley | 0-3 | Delaney, Burke, Warner | |
23 | 1947-48 | 2-0 | Dodds, Stevenson | 2-2 | Dodds, Fielding | Morris, Cockburn | |
24 | 1948-49 | 2-0 | McIntosh, Wainwright | 0-2 | Delaney, Morris | ||
25 | 1949-50 | 0-0 | 0-0 | ||||
26 | 1950-51 | 1-4 | McIntosh | Rowley , Moore (OG), Pearson, Aston | 0-3 | Aston, Pearson, Downe | |
27 | 1954-55 | 4-2 | Jones (2) (2 Pen), Eglington, Hickson | Rowley, Taylor | 2-1 | Eglington, Parker | Scanlow |
28 | 1955-56 | 4-2 | Parker (2), Eglington, Wainwright | Webster, Branchflower | 1-2 | Wainwright | Edwards, Branchflower |
29 | 1956-57 | 1-2 | Fielding | Webster, Weber | 5-2 | Kirby (2), Donovan, Eglington, McNamara | Whenlan, Charlton |
30 | 1957-58 | 3-3 | Temple (2), Harris (J) | Violet, Berry, Whelan | 0-3 | Taylor, Violett, Jones (OG) | |
31 | 1958-59 | 3-2 | Thomas (2), Harris (J) | Taylor, Cope | 1-2 | Cope (OG) | Goodwin, Scanlow |
32 | 1959-60 | 2-1 | Collins (Pen), Thomas | Quixall | 0-5 | Dawson (3), Quixall, Bradley | |
33 | 1960-61 | 4-0 | Collins (2), Lill (2) | 0-4 | Charlton, Nicholson, Violett, Dawson | ||
34 | 1961-62 | 5-1 | Vernon (2), Collins, Fell, Young | Herd | 1-1 | Stevens | Herd |
35 | 1962-63 | 3-1 | Young (2), Parker | Moir | 1-0 | Vernon (Pen) | |
36 | 1963-64 | 4-0 | Harris (B), Stevens, Temple, Vernon | 1-5 | Vernon | Chisnall (2), Sadler, Law (2) | |
37 | 1964-65 | 3-3 | Pickering (2), Young | Law, Connolly, Herd | 1-2 | Pickering | Best, Law |
38 | 1965-66 | 0-0 | 0-3 | Best, Law, Charlton | |||
39 | 1966-67 | 1-2 | Temple | Law (2) | 0-3 | Law, Connolly, Foulkes | |
40 | 1967-68 | 3-1 | Ball (2), Young | Charlton | 1-3 | Young | Law, Aston, Sadler |
41 | 1968-69 | 0-0 | 1-2 | Ball | Best, Charlton | ||
42 | 1969-70 | 3-0 | Ball, Morrissey, Royle | 2-0 | Ball, Hurst | ||
43 | 1970-71 | 1-0 | Wright | 0-2 | Best, Charlton | ||
44 | 1971-72 | 1-0 | Johnson | 0-0 | |||
45 | 1972-73 | 2-0 | Connolly, Royle (Pen) | 0-0 | |||
46 | 1973-74 | 1-0 | Lyons | 0-3 | McCalliog, Houston, MaCari | ||
47 | 1974-75 | 1-1 | Latchford | MaCari | 1-2 | Telfer | McCeery (2) |
48 | 1976-77 | 1-2 | Dobson | Hill (2) | 0-4 | Pearson, Greenholf, Hill, MaCari | |
49 | 1977-78 | 2-6 | Dobson, Latchford | Greenhoff (J), McIlroy, MaCari (2), Hill, Ross (OG) | 2-1 | Latchford (2) | Hill (Pen) |
50 | 1978-79 | 3-0 | King, Latchford, Ross | 1-1 | King | Buchan | |
51 | 1979-80 | 0-0 | 0-0 | ||||
52 | 1980-81 | 0-1 | Jordan | 0-2 | Coppell, Lyons (OG) | ||
53 | 1981-82 | 3-3 | Heath, Lyons, Sharp | Coppell (2), Grimes | 1-1 | Sharp | Stapleton |
54 | 1982-83 | 2-0 | Heath, Sharp | 1-2 | King | Whiteside, Robson | |
55 | 1983-84 | 1-1 | Wakenshaw | Stapleton | 1-0 | Sheedy | |
56 | 1984-85 | 5-0 | Sheedy (2), Heath, Sharp, Stevens | 1-1 | Mountfield | Olsen | |
57 | 1985-86 | 3-1 | Lineker, Sharp (2) | Stapleton | 0-0 | ||
58 | 1986-87 | 3-1 | Heath, Sharp, Sheedy | Robson | 0-0 | ||
59 | 1987-88 | 2-1 | Clarke (2) | Whiteside | 1-2 | Watson | McClair (2) (1 Pen) |
60 | 1988-89 | 1-1 | Cottee | Hughes | 2-1 | Sharp (2) | Hughes |
61 | 1989-90 | 3-2 | Nevin, Sharp, Newell | 0-0 | |||
62 | 1990-91 | 0-1 | Sharpe | 2-0 | Watson, Newell | ||
63 | 1991-92 | 0-0 | 0-1 | Kanchelskis | |||
64 | 1992-93 | 0-2 | McClair, Bruce (Pen) | 3-0 | Warzycha, Beardsley, Johnston | ||
65 | 1993-94 | 0-1 | Sharpe | 0-1 | Giggs | ||
66 | 1994-95 | 1-0 | Ferguson | 0-2 | Kanchelskis, Sharpe | ||
67 | 1995-96 | 2-3 | Rideout, Limpar | Sharpe (2), Giggs | 0-2 | Keane, Giggs | |
68 | 1996-97 | 0-2 | Solskjaor, Cantona | 2-2 | Ferguson (2) | Cryft, Unsworth (OG) | |
69 | 1997-98 | 0-2 | Bechham, Sherington | 0-2 | Berg, Cole | ||
70 | 1998-99 | 1-4 | Ferguson | Yorke, Cole, Blomquest, Short (OG) | 1-3 | Hutchinson | Solskjaer, Neville (G), Beckham |
71 | 1999-00 | 1-1 | Stam (OG) | Yorke | 1-5 | Jeffers | Irwen (Pen), Solskjaer (4) |
72 | 2000-01 | 1-3 | Gravesen | Butt, Giggs, Solskjaer | 0-1 | Watson (OG) | |
73 | 2001-02 | 0-2 | Gigs, Van Nisterooy | 1-4 | Campbell | Vernon, Cole, Fortune, Beckham | |
74 | 2002-03 | 1-2 | Campbell | Van Nisterooy (Pen), Beckham | 0-3 | Van Nisterooy (Pen), Scholes (2) | |
75 | 2003-04 | 3-4 | Unsworth, Kilbane, Neville (OG) | Van Nisterooy (2), Saha (2) | 2-3 | Ferguson, O'Shea (OG) | Butt, Kieberson, Bellion |
76 | 2004-05 | 1-0 | Ferguson | 0-0 | |||
77 | 2005-06 | 0-2 | Van Nisterooy, Rooney | 1-1 | McFadden | Gigs | |
78 | 2006-07 | 2-4 | Stubbs, Fernandes | O' Shea, Neville (OG), Rooney, Eagles | 0-3 | Ronaldo, O'Shea, Evra | |
79 | 2007-08 | 0-1 | Vidic | 1-2 | Cahill | Ronaldo (2) (1 Pen) | |
80 | 2008-09 | 1-1 | Fellaini | Fletcher | 0-1 | Ronaldo |
81 | 2009-10 | 3-1 | Bilyaetdinov, Gosling, Rodwell | Berbatov | 0-3 | Fletcher, Carrick, Valencia | |
82 | 2010-11 | 3-3 | Arteta, Cahill Pienaar | Fletcher, Vidic, Berbatov | 0-1 | Hernandez | |
83
|
2011-12
|
0-1
|
Hernandez |
4-4 |
Jelavic (2), Fellaini, Pienaar |
Rooney (2), Welbeck, Nani |
|
84 | 2012-13 | 1-0 | Fellaini | 0-2 | Van Persie, Giggs | ||
85 | 2013-14 | 2-0 | Mirallas, Baines (Pen) | 1-0 | Oviedo | ||
86 | 2014-15 | 3-0 | Mirallas, McCarthy, Stones | 1-2 | Naismith | Falcao, Di Maria | |
87 | 2015-16 | 0-3 | Rooney, Herera, Schneiderlin | 0-1 | Martial | ||
88 | 2016-17 | 1-1 | Baines (Pen) | Ibrihimavic | 1-1 | Jagielka | Ibrihimavic |
89 | 2017-18 | 0-2 | Martial, Lingard | 0-4 | Valencia, Mkhitaryan, Lukaku, Martial (Pen) | ||
90 | 2018-19 | 4-0 | Richarlison, Sigurdsson, Digne, Walcott | 1-2 | Sigurdsson (Pen) | Pogba, Martial | |
91 | 2019-20 | 1-1 | Calvert-Lewin | Fernandes | 1-1 | Lindelof (OG) | Greenwood |
92 | 2020-21 | 1-3 | Bernard | Fernandes (2) Cavani | 3-3 | Doucoure, Rodriguez, Calvert-Lewin | Cavani, Fernandes, McTominay |