Everton v Newcastle United League Goalscorers and Results | |||||||
No | Season | Goodison Park | Everton | Newcastle United | St James's Park | Everton | Newcastle United |
1 | 1898-99 | 3-0 | Clarke, Owen, Lindsay (OG) | 2-2 | Proudfoot (2) | Stevenson, Balmer (W) (OG) | |
2 | 1899-00 | 3-2 | Settle, Proudfoot | Peddie, Fraser (Pen) | 0-2 | Niblo, Peddie | |
3 | 1900-01 | 0-1 | Gardiner | 0-1 | Gardiner (Pen) | ||
4 | 1901-02 | 0-0 | 1-1 | Young | Roberts | ||
5 | 1902-03 | 0-1 | Stewart | 0-3 | Gardiner (2), McIntyre (Pen) | ||
6 | 1903-04 | 4-1 | Booth, Hardman, Settle, Young | Howrie | 0-1 | Appleyard | |
7 | 1904-05 | 2-1 | Rankin, Settle | Howrie | 2-3 | Hardman, Settle | Vietch (2), Rutherford |
8 | 1905-06 | 1-2 | Sharp | Howrie, Orr | 2-4 | Dilly (4) | Appleyard, Rutherford, Orr, Howrie |
9 | 1906-07 | 3-0 | Young (2), Sharp | 0-1 | McWilliams | ||
10 | 1907-08 | 2-0 | Young. Coleman | 1-2 | Settle | Rutherford, Appleyard (Pen) | |
11 | 1908-09 | 0-1 | Howrie | 0-3 | McCracken (Pen), Stwart (2) | ||
12 | 1909-10 | 1-4 | Freeman | Howrie (2), Stewart, Wilson | 2-1 | Mountford, Freeman | Shepard |
13 | 1910-11 | 0-1 | Stevenson | 1-5 | Beare | Randle (2), Shepard (2), Duncan | |
14 | 1911-12 | 2-0 | Burton, Davidson | 0-2 | Low, Stewart | ||
15 | 1912-13 | 0-6 | Low (2), McTavish (2), Stewart (2) | 0-2 | Stewart, Shepard | ||
16 | 1913-14 | 2-0 | Jefferis, Parker | 1-0 | Palmer | ||
17 | 1914-15 | 3-0 | Harrison, Kirsopp, Parker | 1-0 | Jefferis | ||
18 | 1919-20 | 4-0 | Parker (2), Grenyer, Rigsby | 0-3 | Smallies (2), Robinson | ||
19 | 1920-21 | 3-1 | Kirsopp (2), Crosssley | Harris | 0-2 | Smallies, Finney | |
20 | 1921-22 | 2-3 | Blair, Davies | McDonald (2), Harris | 0-3 | Paton (2), Harris |
21 | 1922-23 | 3-2 | Brewster, Irvine, Williams | Harris, McDonald | 0-2 | McDonald (2) | |
22 | 1923-24 | 2-2 | Chadwick, Cock | McDonald, Cowan | 1-3 | Chadwick | Gibson, Harris, Seymour |
23 | 1924-25 | 0-1 | Keating | 1-1 | Broad | Seymour | |
24 | 1925-26 | 3-0 | Dean (3) | 3-3 | Dean (3) | Gallacher (2), Seymour | |
25 | 1926-27 | 1-3 | Troup | Gallacher, McDonald, Clark | 3-7 | Dominy (2), Forshaw | Gallacher (3), McDonald (Pen), McKenzie, McKay, Seymour |
26 | 1927-28 | 3-0 | Critchley. Dean, Weldon | 2-2 | Dean (2) | McDonald, McKay | |
27 | 1928-29 | 5-2 | Dean (3), Martin, Ritchie | Gallacher, Lang | 0-2 | Gallacher (2) | |
28 | 1929-30 | 5-2 | Martin (2), Critchley, Dean, White | Gallacher (2) | 0-1 | Gallacher | |
29 | 1931-32 | 8-1 | Dean (2), Johnson (2), White (2), Critchley, Stein | Richardson | 0-0 | ||
30 | 1932-33 | 0-0 | 2-1 | Dean, Stein | Richardson | ||
31 | 1933-34 | 3-7 | White (2) (1 Pen), Critchley | Williams (4), Boyd, Lang, Weaver (Pen) | 2-1 | Stein, White | Williams |
32 | 1948-49 | 3-3 | Dodds (2), Powell | Walker, Lowrie (2) | 0-1 | Taylor | |
33 | 1949-50 | 2-1 | McIntosh, Wainwright (Pen) | Lowrie | 0-4 | Robledo, Milburn, Walker, Mitchell | |
34 | 1950-51 | 3-1 | Fielding, Hold, Potts | Taylor | 1-1 | Catterick | Taylor |
35 | 1954-55 | 1-2 | Fielding | Hannel, Keeble | 0-4 | Mitchell (2), Milburn (2) | |
36 | 1955-56 | 0-0 | 2-1 | Eglington, Hasrris (J) | Tait | ||
37 | 1956-57 | 2-1 | Gauld, McNamara | Donovan (OG) | 0-0 | ||
38 | 1957-58 | 1-2 | Thomas | Bottone (2) | 3-2 | Harris (B), Hickson, Keith (OG) | Curray, Davis |
39 | 1958-59 | 0-2 | McGuigan, Wright | 0-4 | Allchurch (2), White (2) | ||
40 | 1959-60 | 1-2 | Collins | Allchurch, White | 2-8 | Thomas (2) | White (3), Allchurch (2), Luke, Hughes, Eastham |
41 | 1960-61 | 5-0 | Collins (3), Vernon, Wignall | 4-0 | Bingham (2), Vernon, Wignall | ||
42 | 1965-66 | 1-0 | Gabriel (Pen) | 0-0 | |||
43 | 1966-67 | 1-1 | Gabriel | Bennett | 3-0 | Ball, Husband, Morrissey | |
44 | 1967-68 | 1-0 | Kendall | 0-1 | Iley (pen) | ||
45 | 1968-69 | 1-1 | Husband | Davis | 0-0 | ||
46 | 1969-70 | 0-0 | 2-1 | Husband (2) | Elliott | ||
47 | 1970-71 | 3-1 | Kendall, Royle, Whittle | Wright (OG) | 1-2 | Royle | Moncur, Turdor |
48 | 1971-72 | 1-0 | Ball | 0-0 | |||
49 | 1972-73 | 3-1 | Connolly, Johnson, Royle | Barraclough | 0-0 | ||
50 | 1973-74 | 1-1 | Lyons | Gibb | 1-2 | Latchford | McDonald (2) (1 Pen) |
51 | 1974-75 | 1-1 | Buckley | McDermott | 1-0 | Dobson | |
52 | 1975-76 | 3-0 | Clements, Latchford, Lyons | 0-5 | Gowling (3), Nattrass, Nulty | ||
53 | 1976-77 | 2-0 | Dobson, McKenzie | 1-4 | Lyons | Cansell, Craig, Gowling (2) | |
54 | 1977-78 | 4-4 | Latchford (2), Lyons, Pejic | Craig, Gowling (2), Cassidy | 2-0 | Latchford, McKenzie | |
55 | 1984-85 | 4-0 | Sheedy (2), Mountfield, Sharp | 3-2 | Gray, Sheedy, Sharp | Beardsley (Pen), Wharton | |
56 | 1985-86 | 1-0 | Richardson | 2-2 | Sharp (Pen), Steven | Gascoigne, Breadsley | |
57 | 1986-87 | 3-0 | Clarke (3) | 4-0 | Heath , Power, Steven (2) | ||
58 | 1987-88 | 1-0 | Clarke | 1-1 | Snodin | Mirandinha | |
59 | 1988-89 | 4-0 | Cottee (3), Sharp | 0-2 | Mirandinha, O'Brien | ||
60 | 1993-94 | 0-2 | Bearsley, Cole | 0-1 | Allen (M) |
61 | 1994-95 | 2-0 | Amochachi (2) | 0-2 | Beardsley (Pen), Fox | ||
62 | 1995-96 | 1-3 | Limpar | Clark (Pen), Ferdinland, Kitson | 0-1 | Ferdinand | |
63 | 1996-97 | 2-0 | Unsworth (Pen), Speed | 1-4 | Speed | Ferdinland, Lee, Elliott, Shearer (Pen) | |
64 | 1997-98 | 0-0 | 0-1 | Lee | |||
65 | 1998-99 | 1-0 | Ball (Pen) | 3-1 | Campbell (2), Gemmill | Shearer (Pen) | |
66 | 1999-00 | 0-2 | Dyer, Hughes | 1-1 | Campbell | Shearer (Pen) | |
67 | 2000-01 | 1-1 | Unsworth (Pen) | Unsworth (OG) | 1-0 | Campbell | |
68 | 2001-02 | 1-3 | Weir | Bellemy, Solano, Alune | 2-6 | Alexandderson, Ferguson | Shearer, Cort, O'Brien, Solano (2), Bernard |
69 | 2002-03 | 2-1 | Rooney, Unsworth (Pen) | Roberts | 1-2 | Campbell | Shearer, Li Tie (OG) |
70 | 2003-04 | 2-2 | Ferguson (Pen), Radzinski | Shearer (2) (1 Pen) | 2-4 | Gravsen, Yobo | Shearer (2), Dyer, Bellamy |
71 | 2004-05 | 2-0 | Cahill, Weir | 1-1 | Carsley | Bellamy | |
72 | 2005-06 | 1-0 | Yobo | 0-2 | Solano (2) | ||
73 | 2006-07 | 3-0 | Neville, Anichebe (2) | 1-1 | Cahill | Ameobi | |
74 | 2007-08 | 3-1 | Yakubu (2) (1 Pen), Lescott | Owen (Pen) | 2-3 | Johnson, Given (OG) | Butt, Emre, Owen |
75 | 2008-09 | 2-2 | Arteta (Pen), Fellini | Taylor, Duff | 0-0 | ||
76 | 2010-11 | 0-1 | Arfa | 2-1 | Osman, Jagielka | Best | |
77
|
2011-12
|
3-1 |
Pienaar, Jelavic, Heitinga |
Hibbert(OG) |
1-2
|
Rodwell |
Taylor, Heitinga (OG) |
78 | 2012-13 | 2-2 | Baines, Anichebe | Ba (2) | 2-1 | Baines, Anichebe | Cisse |
79 | 2013-14 | 3-2 | Lukaku (2), Barkley | Cabaye, Remy | 3-0 | Barkley, Lukaku, Osman | |
80 | 2014-15 | 3-0 | Lukaku (pen), Barkley, McCarthy | 2-3 | Kone, Mirallas | Cisse, Perez, Colback | |
81 | 2015-16 | 3-0 | Lennon, Barkley (2, 1 Pen) | 1-0 | Cleverley | ||
82 | 2017-18 | 1-0 | Walcott | 1-0 | Rooney | ||
83 | 2018-19 | 1-1 | Richarlison | Rondon | 2-3 | Richarlison, Calvert-Lewin | Rondon, Perez (2) |
84 | 2019-20 | 2-2 | Keane, Calvert-Lewin | Lejeune (2) | 2-1 | Calvert-Lewin (2) | Schar |
85 | 2020-21 | 0-2 | Wilson (2) | 1-2 | Calvert-Lewin | Wilson (2) (1 Pen) | |