Teams | Pen goals | Pen missed | Total | Pen goals | Pen missed | Total |
Accrington | 1 | 0 | 1 | 0 | 0 | 0 |
AC Milan | 0 | 0 | 0 | 1 | 0 | 1 |
Altincham | 1 | 0 | 1 | 0 | 0 | 0 |
Arsenal | 14 | 3 | 17 | 11 | 5 | 16 |
Aston Villa | 18 | 14 | 32 | 10 | 4 | 14 |
Atlanta | 0 | 0 | 0 | 0 | 1 | 1 |
Barnsley | 1 | 2 | 3 | 0 | 1 | 1 |
Birmingham City | 14 | 2 | 16 | 4 | 5 | 9 |
Blackburn Rovers | 13 | 6 | 19 | 13 | 13 | 26 |
Blackpool | 1 | 1 | 2 | 2 | 2 | 4 |
Bolton Wanderers | 9 | 7 | 16 | 4 | 4 | 8 |
Bournemouth | 0 | 0 | 0 | 2 | 0 | 2 |
Bradford City | 1 | 0 | 1 | 2 | 2 | 4 |
Bradford PA | 0 | 0 | 0 | 0 | 1 | 1 |
Brentford | 1 | 0 | 1 | 2 | 2 | 4 |
Brighton Hove Albion | 2 | 1 | 3 | 3 | 0 | 3 |
Bristol City | 1 | 1 | 2 | 1 | 0 | 1 |
Burnley | 8 | 6 | 14 | 7 | 1 | 8 |
Bury | 6 | 2 | 8 | 2 | 1 | 3 |
Carlise United | 2 | 0 | 2 | 1 | 0 | 1 |
Charlton Athletic | 5 | 2 | 7 | 3 | 2 | 5 |
Cardiff City | 3 | 0 | 3 | 0 | 2 | 2 |
Chelsea | 18 | 12 | 30 | 17 | 4 | 21 |
Cheltenham | 1 | 0 | 1 | 0 | 0 | 0 |
Chesterfield | 0 | 0 | 0 | 1 | 0 | 1 |
Coventry City | 5 | 2 | 7 | 5 | 1 | 6 |
Crystal Palace | 11 | 3 | 14 | 8 | 1 | 9 |
Dagenham & Redbridge | 1 | 0 | 1 | 0 | 0 | 0 |
Darwen | 1 | 0 | 1 | 1 | 1 | 2 |
Derby County | 12 | 5 | 17 | 7 | 3 | 10 |
Doncastle Rovers | 0 | 1 | 1 | 0 | 1 | 1 |
Dynamo Kiev | 1 | 0 | 1 | 0 | 0 | 0 |
Fulham | 3 | 2 | 5 | 6 | 1 | 7 |
Grimsby Town | 2 | 0 | 2 | 0 | 0 | 0 |
Huddersfield Town | 7 | 2 | 7 | 3 | 4 | 7 |
Hull City | 1 | 1 | 2 | 1 | 0 | 1 |
Ipswich Town | 6 | 3 | 9 | 2 | 0 | 2 |
Keflavik | 0 | 1 | 1 | 0 | 0 | 0 |
King's Lynn | 1 | 0 | 1 | 0 | 0 | 0 |
Leeds United | 11 | 4 | 15 | 8 | 3 | 11 |
Leicester City | 9 | 3 | 12 | 11 | 3 | 14 |
Leyton Orient | 1 | 0 | 1 | 0 | 0 | 0 |
Liverpool | 13 | 4 | 17 | 20 | 7 | 27 |
Lincoln City | 1 | 0 | 1 | 1 | 1 | 2 |
Luton Town | 5 | 2 | 7 | 1 | 0 | 1 |
Lyon | 0 | 0 | 0 | 1 | 0 | 1 |
Manchester City | 10 | 8 | 18 | 14 | 11 | 25 |
Manchester United | 12 | 8 | 20 | 16 | 4 | 20 |
Metalist Kharkive | 0 | 2 | 2 | 0 | 0 | 0 |
Middlesbrough | 12 | 4 | 16 | 8 | 5 | 13 |
Millwall | 3 | 1 | 4 | 1 | 1 | 2 |
Newcastle United | 17 | 2 | 19 | 20 | 6 | 26 |
Notts County | 7 | 3 | 10 | 5 | 3 | 8 |
Notts Forest | 6 | 3 | 9 | 4 | 1 | 5 |
Norwich City | 8 | 1 | 9 | 0 | 1 | 1 |
Nurmberg | 1 | 0 | 1 | 0 | 0 | 0 |
Oldham Athletic | 6 | 1 | 7 | 3 | 3 | 6 |
Oxford United | 1 | 0 | 1 | 2 | 0 | 2 |
Plymouth Arygle | 2 | 1 | 3 | 0 | 0 | 0 |
Portsmouth | 3 | 2 | 5 | 1 | 0 | 1 |
Preston North End | 4 | 6 | 10 | 8 | 3 | 11 |
Queen's Park Rangers | 7 | 3 | 10 | 1 | 3 | 4 |
Rangers | 0 | 0 | 0 | 0 | 1 | 1 |
Reading | 0 | 0 | 0 | 1 | 0 | 1 |
Reyklavik | 1 | 0 | 1 | 2 | 0 | 2 |
Rotherham United | 2 | 0 | 2 | 0 | 1 | 1 |
Salford City | 1 | 0 | 1 | 0 | 0 | 0 |
Sheffield United | 14 | 2 | 16 | 7 | 4 | 11 |
Sheffield Wednesday | 14 | 5 | 19 | 10 | 7 | 17 |
Southampton | 9 | 2 | 11 | 8 | 6 | 14 |
Sporting Lisbon | 0 | 0 | 0 | 1 | 0 | 0 |
Standard Liege | 0 | 0 | 0 | 1 | 0 | 1 |
Stockport County | 1 | 0 | 1 | 0 | 0 | 0 |
St. Petersburg | 0 | 1 | 1 | 0 | 0 | 0 |
Stoke City | 9 | 10 | 19 | 4 | 5 | 9 |
Sunderland | 11 | 6 | 17 | 13 | 9 | 22 |
Swansea City | 3 | 2 | 5 | 2 | 2 | 4 |
Swindon Town | 2 | 0 | 2 | 0 | 0 | 0 |
Tamworth | 1 | 0 | 0 | 0 | 0 | 0 |
Telford | 1 | 0 | 1 | 0 | 0 | 0 |
Tottenham Hotspurs | 17 | 9 | 26 | 10 | 3 | 14 |
Valerngan | 0 | 0 | 0 | 1 | 0 | 1 |
Watford | 5 | 1 | 6 | 2 | 1 | 3 |
West Ham United | 11 | 6 | 17 | 11 | 6 | 17 |
West Bromwich A | 18 | 9 | 27 | 12 | 2 | 14 |
Wigan Athletic | 4 | 1 | 5 | 1 | 0 | 1 |
Wimbledon | 7 | 2 | 9 | 2 | 1 | 3 |
Wolfsburg | 1 | 0 | 0 | 0 | 0 | 0 |
Wolverhampton W | 14 | 4 | 18 | 11 | 4 | 15 |
Wrexham | 1 | 0 | 1 | 0 | 0 | 0 |
Young Boys | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 457 | 197 | 654 | 342 | 171 | 513 |
Up to Brighton Away 2021 |
Penalty Charts
Every Penalty ever taken or faced.....
Everton Independent Research!