Everton v Sunderland League Goalscorers and Results | |||||||
No | Season | Anfield Road | Everton | Sunderland | Newcastle Road | Everton | Sunderland |
1 | 1890-91 | 1-0 | Robertson | 0-1 | Hannah | ||
2 | 1891-92 | 0-4 | Hannah (D), Hannah (J), Campbell, Auld | 1-2 | Geary | Campbell, Scott | |
Goodison Park | |||||||
3 | 1892-93 | 1-4 | Latta | Campbell, Wilsson, Gillespie, Miller | 3-4 | Milward (2), Kelso | Miller (2), Gillespie |
4 | 1893-94 | 7-1 | Chadwick (3), Latta (2), Milward, Southworth | Hannah | 0-1 | Gillespie | |
5 | 1894-95 | 2-2 | Boyle, McInnes | Miller (2) | 1-2 | Chadwick | McCreadie, Campbell |
6 | 1895-96 | 1-0 | Milward | 0-3 | Campbell, Wilson, Gillespie | ||
7 | 1896-97 | 5-2 | Bell (j) (2), Chadwick,Taylor, Milward (Pen) | Cowan, Gillespie | 1-1 | Holt | Haannah |
8 | 1897-98 | 2-0 | Chadwick (2) | 0-0 | |||
Roker Park | |||||||
9 | 1898-99 | 0-0 | 1-2 | Bell (L) | Crawford, Morgan | ||
10 | 1899-00 | 1-0 | Toman | 0-1 | McLatchie | ||
11 | 1900-01 | 1-0 | Sharp | 0-2 | Common, Muir (OG) | ||
12 | 1901-02 | 2-0 | Taylor, Young | 4-2 | Settle (2), Abbott (Pen), Sharp | Gemmill, McLatchie | |
13 | 1902-03 | 0-3 | Miller, Hewitt (2) | 1-2 | Young | Miller, McAllisster | |
14 | 1903-04 | 0-1 | Hogg | 0-2 | Kitchen (OG), Cragg | ||
15 | 1904-05 | 0-1 | Bridgett | 3-2 | Sharp (2), McDermott | Hogg (2) | |
16 | 1905-06 | 3-1 | Young (2), Abbott | Shaw | 1-2 | Settle | Holley, McKenzie |
17 | 1906-07 | 4-1 | Jones (T) (2), Bolton, Settle | Bridgett | 0-1 | Gemmill | |
18 | 1907-08 | 0-3 | Taylor (OG), Holley, Raybould | 2-1 | Jones (T), Mountford | Holley | |
19 | 1908-09 | 4-0 | Freeman (3), Coleman | 0-2 | Brown (2) | ||
20 | 1909-10 | 2-1 | Coleman (2) | Bridgett | 1-0 | Mountford |
21 | 1910-11 | 2-2 | Magner, Young (R) (Pen) | Bridgett, Mordue | 0-4 | Mordue (2), Holley, Coleman | |
22 | 1911-12 | 1-0 | Gourlay | 0-4 | Holley (3), Martin | ||
23 | 1912-13 | 0-4 | Richardson (2), Buchan, Mordue | 1-3 | Bradshaw | Buchan, Richardson, Holley | |
24 | 1913-14 | 1-5 | Nuttall | Best (3), Buchan, Mordue (Pen) | 2-5 | Parker (2) | Holley (3), Buchan, Crossley |
25 | 1914-15 | 7-1 | Parker (3), Clennell (2), Harrison, Jefferis | Buchan | 3-0 | Parker (2), Kirsopp | |
26 | 1919-20 | 1-3 | MaConnachie (Pen) | Trevers, Buchan (2) | 3-2 | Clennell, Grenyer, Kirsopp | Best, Buchan |
27 | 1920-21 | 1-1 | Parker | Cooke | 2-0 | Fazackerley, Harrison (Pen) | |
28 | 1921-22 | 3-0 | Fazackerley, Irvine, Wall | 2-1 | Chedgzoy, Wall | Mitton | |
29 | 1922-23 | 1-1 | Peacock | Buchan | 1-3 | Chadwick | Patterson (2), Buchan |
30 | 1923-24 | 2-3 | Cock, Irvine | Buchan, Hawes, Patterson | 0-3 | Hawes (2), Ellis | |
31 | 1924-25 | 0-3 | Buchan, Death, Marshall | 1-4 | Broad | Buchan (2), Ellis, Marshall | |
32 | 1925-26 | 2-1 | Dean (2) | Marshall | 3-7 | Troup (2), Dean | Parker, Clunas (Pen), Ramsley, Marshall (2), Halliday (2) |
33 | 1926-27 | 5-4 | Dean (4), Irvine | Halliday (2), Ellis, Clunas (Pen) | 2-3 | Bain, Dean | Gurney, Halliday, Marshall |
34 | 1927-28 | 2-0 | Easton, Virr | 0-1 | Hargreaves | ||
35 | 1928-29 | 0-0 | 2-2 | Easton, Martin | Halliday (2) | ||
36 | 1929-30 | 4-1 | White (3), Johnson | Clunas | 2-2 | Dean, Martin | O'Donnell (OG), Gurney |
37 | 1931-32 | 4-2 | Griffiths (2), Dean, White | Leonard, Shaw (Pen) | 3-2 | Griffiths, Johnson, Stein | Gurney, Eden |
38 | 1932-33 | 6-1 | Dean (2), Dunn, Johnson, Stein, Thomson | O'Connor (Pen) | 1-3 | Stein | Gurney, Gallacher, Temple |
39 | 1933-34 | 1-0 | Critchley | 2-3 | Higham (2) | Gurney, Gallacher, Carter | |
40 | 1934-35 | 6-2 | Cunliffe (2), Coulter, Dean, Geldard, Stevenson | Gurney, Middleton | 0-7 | Gurney (2), Gallacher (2), Connor (2), Thomson |
41 | 1935-36 | 0-3 | Gurney, Carter, Connor | 3-3 | Cunliffe, Dean, Stevenson | Gurney, Carter, Duns | |
42 | 1936-37 | 3-0 | Dean (2), Coulter | 1-3 | Stevenson | Gurney, Gallacher, Carter | |
43 | 1937-38 | 3-3 | Cunliffe (2), Thomson | Burbanks (2), Carter | 0-2 | Carter, Robinson | |
44 | 1938-39 | 6-2 | Bentham (3), Caskie, Lawton, Stevenson | Duns, Housam | 2-1 | Gillick, Lawton | Duns |
45 | 1946-47 | 4-2 | Wainwright (3),Eglington | Robinson, Reynolds | 1-4 | Eglington | Llody, Whitelum, Burbanks, Duns |
46 | 1947-48 | 3-0 | Grant (2), Wainwright | 0-2 | Turnbull, Reynolds | ||
47 | 1948-49 | 1-0 | Hodgell (OG) | 1-1 | McIntosh | Turnbull | |
48 | 1949-50 | 0-2 | Davies, Wright (T) | 2-4 | Catterick, Wainwright (Pen) | Wright (3), Duns | |
49 | 1950-51 | 3-1 | Eglington, Hold, Potts | Broad | 0-4 | Shackleton, Kirtley, Ford, Bingham | |
50 | 1954-55 | 1-0 | McNamara | 0-3 | Chisholm, Fleming, Bingham | ||
51 | 1955-56 | 1-2 | Harris (J) | Holden (2) | 0-0 | ||
52 | 1956-57 | 2-1 | Kirby, Mayers | Fleming | 1-1 | Fielding | Bingham |
53 | 1957-58 | 3-1 | Hickson (2), Meagan | Revies | 1-1 | Thomas | Revies |
54 | 1964-65 | 1-1 | Pickering | Sharkey | 0-4 | Hood, Herd, Mulhall, Shackery | |
55 | 1965-66 | 2-0 | Hurst, Pickering | 0-2 | |||
56 | 1966-67 | 4-1 | Morrissey (3) (1 Pen), Harvey | Martin | 2-0 | Husband, Kinnell (OG) | |
57 | 1967-68 | 3-0 | Ball, Husband, Royle | 0-1 | Suggest | ||
58 | 1968-69 | 2-0 | Ball, Morrissey | 3-1 | Royle (2), Kendall | Suggest | |
59 | 1969-70 | 3-1 | Kendall, Morrissey, Royle (Pen) | Tueart | 0-0 | ||
60 | 1976-77 | 2-0 | Latchford, Rioch | 1-0 | Goodlass |
61 | 1980-81 | 2-1 | Hartford, O'Keefe | Robson | 1-3 | Eastoe | Hawley (Pen), Cummins, Wright (OG) |
62 | 1981-82 | 1-2 | Eastoe | Ritchie (Pen), Elliott | 1-3 | Irvine | Rowell (2) (1 (Pen), West |
63 | 1982-83 | 3-1 | Johnson, Richardson, Sharp | McCoist | 1-2 | Sharp | Rowell (2) (1 Pen) |
64 | 1983-84 | 0-0 | 1-2 | Heath | Robson, West | ||
65 | 1984-85 | 4-1 | Gray (2), Sharp, Steven | Wallace | 2-1 | Mountfield | Proctor |
66 | 1990-91 | 2-0 | Sheedy, Beargie | 2-2 | Sharp, Newell | Davenport (Pen), Gabbindin | |
67 | 1996-97 | 1-3 | Fergsuon | Russell, Bridges (2) | 0-3 | Stewart (Pen), Waddle, Johnson | |
Stadium of Light | |||||||
68 | 1999-00 | 5-0 | Hutchinson (2), Jeffers, Pewmbridge, Campbell | 1-2 | Barmby | Summerbee, Phillips | |
69 | 2000-01 | 2-2 | Tal, Ball (pen) | Phillips (2) | 0-2 | Rae, Phillips | |
70 | 2001-02 | 1-0 | Blomqvist | 0-1 | Renynu | ||
71 | 2002-03 | 2-1 | McBride (2) | Kilbane | 1-0 | Campbell | |
72 | 2005-06 | 2-2 | Osman, McFadden | Stead, Delap | 1-0 | Cahill | |
73 | 2007-08 | 7-1 | Yakubu (2), Cahill (2), Piennar, Johnson, Osman | Yorke | 1-0 | Johnson | |
74 | 2008-09 | 3-0 | Arteta (2), Gosling | 2-0 | Piennar, Fellaini | ||
75 | 2009-10 | 2-0 | Cahill, Donovan | 1-1 | Fellaini | Bent | |
76 | 2010-11 | 2-0 | Beckford (2) | 2-2 | Arteta, Cahill | Welbeck (2) | |
77
|
2011-12
|
4-0
|
Gueye, Pienaar, Osman, Anichebe |
1-1
|
Baines (Pen) |
Colback |
|
78 | 2012-13 | 2-1 | Fellaini, Jelavic | Johnson | 0-1 | Sessegnon | |
79 | 2013-14 | 0-1 | Ki (Pen) | 1-0 | Brown (OG) | ||
80 | 2014-15 | 0-2 | Defoe, Graham | 1-1 | Baines (Pen) | Larsson | |
81 | 2015-16 | 6-2 | Kone (3), Deulofeu, Coates (OG) Lukaku | Defoe, Fletcher | 0-3 | Kone (2), Aanholt | |
82 | 2016-17 | 2-0 | Gana, Lukaku | 3-0 | Lukaku (3) |