Everton v Wolverhampton Wanderers League Goalscorers and Results | |||||||
No | Season | Anfield Road | Everton | Wolverhampton Wanderers | Blakenhull | Everton | Wolverhampton Wanderes |
1 | 1888-89 | 1-2 | Chadwick | Knight | 0-5 | Woods (4), Brodie | |
Molineux | |||||||
2 | 1889-90 | 1-1 | Chadwick | Wykes | 1-2 | Parry | Worrall, Knight |
3 | 1890-91 | 5-0 | Chadwick (2), Geary, Milward (2) | 1-0 | Geary | ||
4 | 1891-92 | 2-1 | Chadwick | Dewar | 1-5 | Latta | Devey (3), Booth, Wykes |
Goodison Park | |||||||
5 | 1892-93 | 3-2 | Chadwick, Geary, Gordon | Baugh, Wood | 4-2 | Geary (3), Hartley | Butler, Kelso (OG) |
6 | 1893-94 | 3-0 | Geary (2), Southworth | 0-2 | Woods, Williams (OG) | ||
7 | 1894-95 | 2-1 | Bell (J), Milward | Wykes | 0-1 | Griffins | |
8 | 1895-96 | 2-0 | Chadwick, Milward | 3-2 | McInnes, Milward, Hartley | Woods, Beats | |
9 | 1896-97 | 0-0 | 1-0 | Dunn (G) | |||
10 | 1897-98 | 3-0 | Hartley (3) | 3-2 | Bell (L), Divers (Pen), Cameron | Beats, Smith | |
11 | 1898-99 | 2-1 | Bell (L), Kirwan | Miller | 2-1 | Schofield, Toman | Beats |
12 | 1899-00 | 0-1 | Bowden | 1-2 | Taylor | Harper, Bowen | |
13 | 1900-01 | 5-1 | Turner (2), McDonald, Proudfoot, Settle | Harper | 1-1 | Taylor | Woolridge |
14 | 1901-02 | 6-1 | Settle (3), Taylor (3) | Woolridge | 1-2 | Bell (J) | Beats (2) |
15 | 1902-03 | 2-1 | Abbott, Settle | Beats | 1-1 | Rankin | Woolridge |
16 | 1903-04 | 2-0 | Hardman, Settle | 2-2 | McDermott (2) | Woolridge, Miller | |
17 | 1904-05 | 2-1 | Settle, Young | Woolridge (Pen) | 3-0 | McDermott, Settle, Young | |
18 | 1905-06 | 2-2 | Bolton, Sharp | Hopkins (2) | 5-2 | Young (2), Hardman, McLaughlin, Makepeace | Smith (2) |
19 | 1930-31 | 4-0 | Johnson (Pen), Dean, Rigby, Wilkinson | 1-3 | White | Deacon, Betterill, Hartill | |
20 | 1932-33 | 5-1 | Dean (2), Dunn, Johnson, Stein | Hartill | 2-4 | Geldard, Stein | Hetherington (2), Phillips, Crooks |
21 | 1933-34 | 1-2 | Dunn | Phillips, Crooks | 0-2 | Jones, Goddard | |
22 | 1934-35 | 5-2 | Cunliffe (2), Stevenson (2), Coulter | Richards, Jones | 2-4 | Leyfield, Hetherington (OG) | Beattie (2), Hartill, Crooks |
23 | 1935-36 | 4-1 | Geldard (2), Cunliffe, White | Martin | 0-4 | Shaw (Pen), Smalley, Thompson, Phillips | |
24 | 1936-37 | 1-0 | Dean | 2-7 | Cunliffe, Dean | Clayton (4), Ashall, Galley (2) | |
25 | 1937-38 | 0-1 | Langley | 0-2 | Galley, MaGuire | ||
26 | 1938-39 | 1-0 | Lawton | 0-7 | Westcott (2), Dorsett (4), McIntosh | ||
27 | 1946-47 | 0-2 | Wright, Westcott | 3-2 | Dodds, Fielding, McHatton | Westcott, Dunn | |
28 | 1947-48 | 1-1 | Boyes | Hancock | 4-2 | Dodds (3), Eglington | Westcott, Dunn |
29 | 1948-49 | 1-0 | Eglington | 0-1 | Pye | ||
30 | 1949-50 | 1-2 | Corr | Mullen, Pye | 1-1 | Buckle | Wilshaw |
31 | 1950-51 | 1-1 | Farrell (P) | Pye | 0-4 | Swinbourne, Dunn, Hancock (Pen), Mullen | |
32 | 1954-55 | 3-2 | Fielding, Hickson, Potts | Wilshaw, Broadbent | 3-1 | Hickson (2), Wainwright | Wilshaw |
33 | 1955-56 | 2-1 | Fielding, Harris (B) | Murray | 0-1 | Murray | |
34 | 1956-57 | 3-1 | McNamara (2), Harris (J) | Broadbent | 1-2 | Kirby | Slater (Pen), Booth |
35 | 1957-58 | 1-0 | Harris (J) | 0-2 | Murray, Clamp | ||
36 | 1958-59 | 0-1 | Murray | 0-1 | Broadbent | ||
37 | 1959-60 | 0-2 | Murray (2) | 0-2 | Broadbent, Clamp | ||
38 | 1960-61 | 3-1 | Vernon (2), Harris (J) | Flowers | 1-4 | Bingham | Murray (2), Deeley, Farmer |
39 | 1961-62 | 4-0 | Vernon (2), Wignall (2) | 3-0 | Gabriel, Young, Slater (OG) | ||
40 | 1962-63 | 0-0 | 2-0 | Bingham, Young |
41 | 1963-64 | 3-3 | Pickering, Stevens, Temple | Crawford (2), Wharlton | 0-0 | ||
42 | 1964-65 | 5-0 | Pickering (2), Temple (2), Brown | 4-2 | Brown (Pen), Harris (B), Morrissey, Pickering | Woodruff, Wharlton | |
43 | 1967-68 | 4-2 | Royle, Ball (2) (1 Pen), Brown | Wharlton (Pen), Wilson | 3-1 | Royle (2), Trebilcock | Knowles |
44 | 1968-69 | 4-0 | Royle (2) (1 Pen), Husband, Morrissey | 2-1 | Royle, Ball (Pen) | Knowles | |
45 | 1969-70 | 1-0 | Royle | 3-2 | Royle (Pen), Harvey, Morrissey | Curran (2) (1 Pen) | |
46 | 1970-71 | 1-2 | Newton (H) | Gauld, Bailey | 0-2 | Douglas (2) | |
47 | 1971-72 | 2-2 | Royle, Kendall | Hibbert (2) | 1-1 | Royle | Hegan |
48 | 1972-73 | 0-1 | Hibbert | 2-4 | Connolly, Harper | Richards (3), Hibbert | |
49 | 1973-74 | 2-1 | Bernard (pen), Lyons | Sunderland | 1-1 | Royle | Douglas |
50 | 1974-75 | 0-0 | 0-2 | Hibbert (Pen), Kindon | |||
51 | 1976-77 | 3-0 | Telfer (2), Hamilton | 2-1 | Dobson, Jones (G) | Hibbert | |
52 | 1977-78 | 0-0 | 1-3 | Ross (Pen) | Hibbert (2), Delay | ||
53 | 1978-79 | 2-0 | King (Pen), Latchford | 0-1 | Daly | ||
54 | 1979-80 | 2-3 | Ross (Pen), Kidd | Daniels (Pen), Richards, Gray | 0-0 | ||
55 | 1980-81 | 2-0 | Eastoe, Wright | 0-0 | |||
56 | 1981-82 | 1-1 | Eastoe | Clarke | 3-0 | Irvine (2), Richardson | |
57 | 1982-83 | 2-0 | Gray, Steven | 0-3 | Eves, Caine, Clarke | ||
58 | 2003-04 | 2-0 | Radzinski, Kilbane | 1-2 | Osman | Camara, Cort | |
59 | 2009-10 | 1-1 | Bilyaletdinov | Doyle | 0-0 | ||
60 | 2010-11 | 1-1 | Cahill | Blake | 3-0 | Beckford,Neville, Bilyaletdinov | |
61
|
2011-12
|
2-1
|
Baines (Pen), Jagielka |
Hunt (Pen) |
0-0 |
||
62 | 2018-19 | 1-3 | Gomes | Neves (Pen), Jimenez, Dendoncker | 2-2 | Richarlison (2) | Neves, Jiminez |
63 | 2019-20 | 3-2 | Richarlison (2), Iwobi | Saiss, Jimenez | 0-3 | Jimenez (Pen), Dendoncker, Jota |